The following table shows the largest banks in Asia excluding Western Asia. The companies are ranked according to their assets. The top 20 positions occupy Chinese and Japanese financial institutions.
Rank | Company | Country | Total assets, US$b | Balance sheet |
1 | Industrial & Commercial Bank of China (ICBC) | China | 3,549.88 | 06/30/2016 |
2 | China Construction Bank | China | 2,981.85 | 06/30/2016 |
3 | Mitsubishi UFJ Financial Group | Japan | 2,901.34 | 06/30/2016 |
4 | Agricultural Bank of China | China | 2,818.89 | 06/30/2016 |
5 | Bank of China | China | 2,656.07 | 06/30/2016 |
6 | Japan Post Bank | Japan | 2,022.02 | 06/30/2016 |
7 | Mizuho Financial Group | Japan | 1,923.72 | 06/30/2016 |
8 | China Development Bank (CDB) | China | 1,904.34 | 12/31/2015 |
9 | Sumitomo Mitsui Financial Group | Japan | 1,764.69 | 06/30/2016 |
10 | Postal Savings Bank of China | China | 1,203.37 | 06/30/2016 |
11 | Bank of Communications | China | 1,200.63 | 06/30/2016 |
12 | Norinchukin Bank | Japan | 999.623 | 06/30/2016 |
13 | Industrial Bank | China | 861.606 | 06/30/2016 |
14 | China Citic Bank | China | 846.080 | 06/30/2016 |
15 | China Merchants Bank | China | 835.592 | 06/30/2016 |
16 | Shanghai Pudong Development | China | 810.541 | 06/30/2016 |
17 | China Minsheng Banking | China | 792.262 | 06/30/2016 |
18 | Agricultural Development Bank of China | China | 630.772 | 12/31/2015 |
19 | Sumitomo Mitsui Trust Holdings | Japan | 580.308 | 06/30/2016 |
20 | China Everbright Bank | China | 568.134 | 06/30/2016 |
21 | Resona Holdings | Japan | 451.283 | 06/30/2016 |
22 | State Bank of India | India | 440.681 | 03/31/2016 |
23 | Export-Import Bank of China (China Exim Bank) | China | 427.578 | 12/31/2015 |
24 | Ping An Bank Co | China | 422.675 | 06/30/2016 |
25 | Sberbank | Russia | 404.200 | 06/30/2016 |
26 | Hua Xia Bank | China | 339.613 | 06/30/2016 |
27 | Shinhan Financial Group | South Korea | 338.745 | 06/30/2016 |
28 | DBS Group | Singapore | 334.848 | 06/30/2016 |
29 | NongHyup Financial Group | South Korea | 315.237 | 06/30/2016 |
30 | KB Financial Group | South Korea | 297.876 | 06/30/2016 |
31 | Bank of Beijing | China | 297.490 | 06/30/2016 |
32 | OCBC Bank (Oversea-Chinese Banking Corp) | Singapore | 293.846 | 06/30/2016 |
33 | Hana Financial Group | South Korea | 283.544 | 06/30/2016 |
34 | China Guangfa Bank (CGB) | China | 277.145 | 12/31/2015 |
35 | Korea Development Bank | South Korea | 268.621 | 12/31/2015 |
36 | Woori Bank | South Korea | 268.037 | 06/30/2016 |
37 | United Overseas Bank | Singapore | 238.858 | 06/30/2016 |
38 | Bank of Shanghai | China | 218.719 | 12/31/2015 |
39 | Bank of Jiangsu | China | 216.798 | 06/30/2016 |
40 | Industrial Bank of Korea | South Korea | 216.793 | 06/30/2016 |
41 | VTB Bank | Russia | 193.270 | 06/30/2016 |
42 | Maybank | Malaysia | 181.450 | 06/30/2016 |
43 | China Zheshang Bank | China | 178.311 | 06/30/2016 |
44 | Concordia Financial Group (1) | Japan | 177.295 | 06/30/2016 |
45 | Fukuoka Financial Group | Japan | 172.537 | 06/30/2016 |
46 | Hang Seng Bank | Hong Kong | 170.307 | 06/30/2016 |
47 | Bank of Nanjing | China | 153.204 | 06/30/2016 |
48 | CTBC Financial Holding | Taiwan | 147.074 | 06/30/2016 |
49 | ICICI Bank | India | 136.282 | 03/31/2016 |
50 | Chiba Bank | Japan | 134.658 | 06/30/2016 |
51 | Shengjing Bank | China | 121.651 | 06/30/2016 |
52 | CIMB Group Holdings | Malaysia | 117.489 | 06/30/2016 |
53 | ChongQing Rural Commercial Bank | China | 116.519 | 06/30/2016 |
54 | Hokuhoku Financial Group | Japan | 114.621 | 06/30/2016 |
55 | Shizuoka Bank | Japan | 108.652 | 06/30/2016 |
56 | HDFC Bank | India | 108.322 | 03/31/2016 |
57 | Bank of Ningbo | China | 108.116 | 12/31/2015 |
58 | Punjab National Bank | India | 105.731 | 03/31/2016 |
59 | Huishang Bank | China | 104.828 | 06/30/2016 |
60 | Bank of Baroda | India | 102.525 | 03/31/2016 |
61 | Taiwan Cooperative Financial | Taiwan | 102.335 | 06/30/2016 |
62 | Yamaguchi Financial Group | Japan | 98.382 | 06/30/2016 |
63 | Bank of East Asia | Hong Kong | 97.512 | 06/30/2016 |
64 | Public Bank Bhd | Malaysia | 95.365 | 06/30/2016 |
65 | Bank of Tianjin | China | 92.116 | 06/30/2016 |
66 | Bank of India | India | 91.466 | 03/31/2016 |
67 | Joyo Bank | Japan | 91.400 | 06/30/2016 |
68 | Kyushu Financial Group | Japan | 91.311 | 06/30/2016 |
69 | BNK Financial Group | South Korea | 91.043 | 06/30/2016 |
70 | Nishi-Nippon City Bank | Japan | 90.732 | 06/30/2016 |
71 | Shinsei Bank | Japan | 90.199 | 06/30/2016 |
72 | North Pacific Bank | Japan | 84.518 | 06/30/2016 |
73 | Canara Bank | India | 83.619 | 03/31/2016 |
74 | Bangkok Bank | Thailand | 83.508 | 06/30/2016 |
75 | Hiroshima Bank | Japan | 83.444 | 06/30/2016 |
76 | 77 Bank | Japan | 82.625 | 06/30/2016 |
77 | Hachijuni Bank | Japan | 81.591 | 06/30/2016 |
78 | Krung Thai Bank | Thailand | 80.621 | 06/30/2016 |
79 | Bank of Kyoto | Japan | 79.326 | 06/30/2016 |
80 | Siam Commercial Bank | Thailand | 78.991 | 06/30/2016 |
81 | Axis Bank | India | 78.918 | 03/31/2016 |
82 | Gazprombank (GPB) | Russia | 78.867 | 06/30/2016 |
83 | Chugoku Bank | Japan | 77.437 | 06/30/2016 |
84 | Kasikornbank | Thailand | 77.041 | 06/30/2016 |
85 | First Financial Holding | Taiwan | 76.959 | 06/30/2016 |
86 | Gunma Bank | Japan | 75.146 | 06/30/2016 |
87 | Bank Mandiri | Indonesia | 73.936 | 06/30/2016 |
88 | Harbin Bank | China | 72.126 | 06/30/2016 |
89 | Bank Rakyat Indonesia | Indonesia | 69.095 | 06/30/2016 |
90 | Iyo Bank | Japan | 64.368 | 06/30/2016 |
91 | Bank of Jinzhou | China | 63.751 | 06/30/2016 |
92 | Guotai Junan Securities | China | 62.759 | 06/30/2016 |
93 | Mebuki Financial Group (2) | Japan | 61.855 | 06/30/2016 |
94 | Juroku Bank | Japan | 60.644 | 06/30/2016 |
95 | Union Bank of India | India | 60.426 | 03/31/2016 |
96 | Chang Hwa Commercial Bank | Taiwan | 59.385 | 06/30/2016 |
97 | HSBC Bank (China) Company | China | 58.800 | 12/31/2015 |
98 | Toho Bank | Japan | 57.973 | 06/30/2016 |
99 | E.Sun Financial Holding | Taiwan | 57.044 | 06/30/2016 |
100 | RHB Capital Berhad | Malaysia | 57.030 | 06/30/2016 |
101 | Nanto Bank | Japan | 56.613 | 06/30/2016 |
102 | IDBI Bank | India | 55.515 | 03/31/2016 |
103 | Senshu Ikeda Holdings | Japan | 54.623 | 06/30/2016 |
104 | Tokyo TY Financial Group | Japan | 54.188 | 06/30/2016 |
105 | Ogaki Kyoritsu Bank | Japan | 53.224 | 06/30/2016 |
106 | Daishi Bank | Japan | 52.822 | 06/30/2016 |
107 | Hyakugo Bank | Japan | 52.063 | 06/30/2016 |
108 | Bank of Chongqing | China | 51.807 | 06/30/2016 |
109 | SinoPac Financial | Taiwan | 49.710 | 06/30/2016 |
110 | San-In Godo Bank | Japan | 49.315 | 06/30/2016 |
111 | Shiga Bank | Japan | 49.246 | 06/30/2016 |
112 | Bank Otkritie FC (3) | Russia | 48.387 | 06/30/2016 |
113 | Bank of Zhengzhou | China | 47.662 | 06/30/2016 |
114 | Bank Central Asia | Indonesia | 47.658 | 06/30/2016 |
115 | DGB Financial Group | South Korea | 46.405 | 06/30/2016 |
116 | BDO Unibank | Philippines | 46.055 | 06/30/2016 |
117 | Hyakujushi Bank | Japan | 45.990 | 06/30/2016 |
118 | Syndicate Bank | India | 45.884 | 03/31/2016 |
119 | Taiwan Business Bank | Taiwan | 45.812 | 06/30/2016 |
120 | Central Bank of India | India | 45.482 | 03/31/2016 |
121 | Keiyo Bank | Japan | 44.992 | 06/30/2016 |
122 | Aozora Bank | Japan | 44.935 | 06/30/2016 |
123 | Kiyo Bank | Japan | 44.478 | 06/30/2016 |
124 | Suruga Bank | Japan | 42.986 | 06/30/2016 |
125 | Musashino Bank | Japan | 41.903 | 06/30/2016 |
126 | Indian Overseas Bank | India | 40.708 | 03/31/2016 |
127 | Bank Negara Indonesia | Indonesia | 38.746 | 03/31/2016 |
128 | Hokkoku Bank | Japan | 38.430 | 06/30/2016 |
129 | Russian Agricultural Bank | Russia | 37.930 | 06/30/2016 |
130 | BIDV (4) | Vietnam | 37.800 | 12/31/2015 |
131 | Metropolitan Bank & Trust (Metrobank) | Philippines | 36.982 | 06/30/2016 |
132 | JB Financial Group | South Korea | 36.897 | 06/30/2016 |
133 | UCO Bank | India | 36.324 | 03/31/2016 |
134 | Kotak Mahindra Bank | India | 35.719 | 03/31/2016 |
135 | Oriental Bank of Commerce | India | 35.235 | 03/31/2016 |
136 | Bank of Nagoya | Japan | 35.125 | 06/30/2016 |
137 | Allahabad Bank | India | 35.075 | 03/31/2016 |
138 | Corporation Bank | India | 34.838 | 03/31/2016 |
139 | Vietin Bank | Vietnam | 34.700 | 12/31/2015 |
140 | Tomony Holdings | Japan | 34.518 | 06/30/2016 |
141 | Minato Bank | Japan | 34.213 | 06/30/2016 |
142 | Bank of The Philippine Islands (BPI) | Philippines | 33.855 | 06/30/2016 |
143 | Alfa Bank | Russia | 33.316 | 06/30/2016 |
144 | Bank of Iwate | Japan | 32.924 | 06/30/2016 |
145 | AMMB Holdings (AmBank) | Malaysia | 32.604 | 06/30/2016 |
146 | Yamanashi Chuo Bank | Japan | 31.600 | 06/30/2016 |
147 | Oita Bank | Japan | 31.592 | 06/30/2016 |
148 | Shanghai Commercial & Savings Bank (SCSB) | Taiwan | 31.423 | 06/30/2016 |
149 | Bank of Qingdao | China | 31.247 | 06/30/2016 |
150 | Awa Bank | Japan | 30.526 | 06/30/2016 |
151 | Vietcombank (5) | Vietnam | 30.264 | 03/31/2016 |
152 | Indian Bank | India | 30.251 | 03/31/2016 |
153 | Akita Bank | Japan | 30.164 | 06/30/2016 |
154 | Andhra Bank | India | 30.065 | 03/31/2016 |
155 | Aichi Bank | Japan | 29.355 | 06/30/2016 |
156 | Shikoku Bank | Japan | 29.119 | 06/30/2016 |
157 | Fidea Holdings | Japan | 28.898 | 06/30/2016 |
158 | Eighteenth Bank | Japan | 28.299 | 06/30/2016 |
159 | Thanachart Capital | Thailand | 28.143 | 06/30/2016 |
160 | Tochigi Bank | Japan | 27.710 | 06/30/2016 |
161 | China Development Financial Holding | Taiwan | 27.625 | 06/30/2016 |
162 | Dah Sing Financial Holdings | Hong Kong | 27.623 | 06/30/2016 |
163 | Citibank Singapore | Singapore | 27.263 | 12/31/2015 |
164 | Aomori Bank | Japan | 27.112 | 06/30/2016 |
165 | Miyazaki Bank | Japan | 26.985 | 06/30/2016 |
166 | Hokuetsu Bank | Japan | 26.837 | 06/30/2016 |
167 | Bank National Clearing Centre | Russia | 25.996 | 12/31/2015 |
168 | Yuanta Commerical Bank | Taiwan | 25.651 | 03/31/2016 |
169 | Chiba Kogyo Bank | Japan | 25.553 | 06/30/2016 |
170 | Fukui Bank | Japan | 25.170 | 06/30/2016 |
171 | Yamagata Bank | Japan | 24.555 | 06/30/2016 |
172 | Yes Bank | India | 24.511 | 03/31/2016 |
173 | Standard Chartered Bank (Singapore) | Singapore | 24.470 | 12/31/2015 |
174 | Taiwan Shin Kong Commercial Bank | Taiwan | 24.296 | 03/31/2016 |
175 | Bank of Maharashtra | India | 23.886 | 03/31/2016 |
176 | TMB Bank | Thailand | 23.230 | 06/30/2016 |
177 | Tsukuba Bank | Japan | 23.226 | 06/30/2016 |
178 | Citibank India | India | 22.861 | 03/31/2016 |
179 | Habib Bank | Pakistan | 22.553 | 06/30/2016 |
180 | Bank of Saga | Japan | 22.462 | 06/30/2016 |
181 | HSBC Bank (Taiwan) | Taiwan | 21.689 | 06/30/2016 |
182 | Vijaya Bank | India | 21.569 | 03/31/2016 |
183 | HSBC India | India | 20.909 | 03/31/2016 |
184 | HSBC Bank Malaysia | Malaysia | 20.837 | 06/30/2016 |
185 | IndusInd Bank | India | 20.775 | 03/31/2016 |
186 | Dena Bank | India | 19.794 | 03/31/2016 |
187 | Standard Chartered Bank (Taiwan) | Taiwan | 19.309 | 06/30/2016 |
188 | Standard Chartered Bank India | India | 19.263 | 03/31/2016 |
189 | Credit Bank of Moscow | Russia | 19.146 | 06/30/2016 |
190 | Promsvyazbank PJSC | Russia | 18.568 | 06/30/2016 |
191 | Taichung Commercial Bank Co | Taiwan | 18.332 | 06/30/2016 |
192 | Far Eastern International Bank (FEIB) | Taiwan | 17.057 | 06/30/2016 |
193 | Union Bank of Taiwan (UBOT) | Taiwan | 16.074 | 06/30/2016 |
194 | Halyk Bank | Kazakhstan | 14.612 | 06/30/2016 |
* The exchange rate on June 30, 2016.
1 - Concordia Financial Group was formed through the merger of Bank of Yokohama and Higashi-Nippon Bank in 2016.
2 - Mebuki Financial Group was formerly known as Ashikaga Holdings.
3 - Otkritie Financial Corporation Bank was formerly known as NOMOS Bank.
4 - BIDV's full name is Joint Stock Commercial Bank for Investment and Development of Vietnam.
5 - Vietcombank's full name is Joint Stock Commercial Bank for Foreign Trade of Vietnam.