The following list shows the top 300 largest US Banks sorted by deposits as of March 2011. JPMorgan Chase Bank, N.A. is the largest bank in America with deposits of $1.093 trillion.
Rank | Institution Name | Total Deposits ($000), 31.03.2011 | City, State |
1 | JPMorgan Chase Bank, NA | 1,093,004,000 | Columbus, OH |
2 | Bank of America, National Association | 1,047,013,309 | Charlotte, NC |
3 | Wells Fargo Bank, National Association | 843,237,000 | SiouxFalls, SD |
4 | Citibank, National Association | 799,179,000 | LasVegas, NV |
5 | U.S. Bank National Association | 215,206,369 | Cincinnati, OH |
6 | PNC Bank, National Association | 188,397,434 | Wilmington, DE |
7 | The Bank of New York Mellon | 158,103,000 | NewYork, NY |
8 | TD Bank, National Association | 141,389,460 | Wilmington, DE |
9 | HSBC Bank USA, National Association | 138,812,225 | McLean, VA |
10 | SunTrust Bank | 128,212,213 | Atlanta, GA |
11 | State Street Bank and Trust Company | 114,736,395 | Boston, MA |
12 | Branch Banking and Trust Company | 106,264,507 | WinstonSalem, NC |
13 | Regions Bank | 99,341,174 | Birmingham, AL |
14 | Capital One, National Association | 98,285,935 | Mclean, VA |
15 | FIA Card Services, National Association | 94,234,209 | Wilmington, DE |
16 | Fifth Third Bank | 84,393,769 | Cincinnati, OH |
17 | ING Bank, fsb | 81,640,121 | Wilmington, DE |
18 | RBS Citizens, National Association | 74,133,559 | Providence, RI |
19 | KeyBank National Association | 63,203,030 | Cleveland, OH |
20 | The Northern Trust Company | 61,435,875 | Chicago, IL |
21 | Union Bank, National Association | 59,010,012 | SanFrancisco, CA |
22 | Morgan Stanley Bank, National Association | 56,690,000 | SaltLakeCity, UT |
23 | Charles Schwab Bank | 51,285,124 | Reno, NV |
24 | Manufacturers and Traders Trust Company | 50,695,583 | Buffalo, NY |
25 | Citibank (South Dakota), N.A. | 50,123,838 | SiouxFalls, SD |
26 | Sovereign Bank | 47,330,271 | Wyomissing, PA |
27 | Compass Bank | 46,567,064 | Birmingham, AL |
28 | USAA Federal Savings Bank | 43,166,777 | SanAntonio, TX |
29 | Comerica Bank | 42,436,367 | Dallas, TX |
30 | The Huntington National Bank | 42,032,700 | Columbus, OH |
31 | Bank of the West | 40,645,166 | SanFrancisco, CA |
32 | Chase Bank USA, National Association | 38,538,545 | Newark, DE |
33 | M&I Marshall and Ilsley Bank | 37,186,722 | Milwaukee, WI |
34 | Harris National Association | 36,910,976 | Chicago, IL |
35 | Ally Bank | 36,533,807 | Midvale, UT |
36 | Discover Bank | 35,160,789 | Greenwood, DE |
37 | Goldman Sachs Bank USA | 32,281,000 | NewYork, NY |
38 | Capital One Bank (USA), National Association | 32,063,178 | GlenAllen, VA |
39 | E*TRADE Bank | 31,441,178 | Arlington, VA |
40 | UBS Bank USA | 27,569,286 | SaltLakeCity, UT |
41 | Hudson City Savings Bank | 25,629,296 | Paramus, NJ |
42 | Citizens Bank of Pennsylvania | 25,516,472 | Philadelphia, PA |
43 | Deutsche Bank Trust Company Americas | 25,169,000 | NewYork, NY |
44 | Synovus Bank | 23,213,105 | Columbus, GA |
45 | RBC Bank (USA) | 21,456,640 | Raleigh, NC |
46 | Banco Popular de Puerto Rico | 20,752,000 | HatoRey, PR |
47 | New York Community Bank | 20,535,190 | Westbury, NY |
48 | American Express Bank, FSB. | 20,335,887 | SaltLakeCity, UT |
49 | First Republic Bank | 20,028,526 | SanFrancisco, CA |
50 | City National Bank | 18,551,525 | BeverlyHills, CA |
51 | People's United Bank | 18,157,292 | Bridgeport, CT |
52 | BOKF, National Association | 18,109,623 | Tulsa, OK |
53 | First-Citizens Bank & Trust Company | 17,830,516 | Raleigh, NC |
54 | East West Bank | 16,574,525 | Pasadena, CA |
55 | Wells Fargo Bank South Central, NA | 16,361,000 | Houston, TX |
56 | Commerce Bank, National Association | 15,542,016 | KansasCity, MO |
57 | Silicon Valley Bank | 15,493,792 | SantaClara, CA |
58 | First Tennessee Bank, National Association | 15,481,709 | Memphis, TN |
59 | OneWest Bank, FSB | 15,253,045 | Pasadena, CA |
60 | Wells Fargo Bank Northwest, National Association | 15,159,000 | Ogden, UT |
61 | The Frost National Bank | 14,766,261 | SanAntonio, TX |
62 | Bank of America, Rhode Island, NA | 14,733,681 | Providence, RI |
63 | Associated Bank, National Association | 14,692,628 | GreenBay, WI |
64 | Webster Bank, National Association | 14,261,368 | Waterbury, CT |
65 | American Express Centurion Bank | 14,199,466 | SaltLakeCity, UT |
66 | GE Money Bank | 13,714,678 | Draper, UT |
67 | First Niagara Bank, National Association | 13,552,409 | Buffalo, NY |
68 | Zions First National Bank | 13,428,456 | SaltLakeCity, UT |
69 | TCF National Bank | 12,096,150 | SiouxFalls, SD |
70 | Firstbank of Puerto Rico | 11,744,515 | Santurce, PR |
71 | Astoria Federal Savings and Loan Association | 11,689,838 | LongIslandCity, NY |
72 | Firstmerit Bank, National Association | 11,411,052 | Akron, OH |
73 | BancorpSouth Bank | 11,408,437 | Tupelo, MS |
74 | First Hawaiian Bank | 10,802,145 | Honolulu, HI |
75 | The PrivateBank and Trust Company | 10,792,399 | Chicago, IL |
76 | Signature Bank | 10,191,127 | NewYork, NY |
77 | Northern Trust, National Association | 10,189,772 | Miami, FL |
78 | First National Bank of Omaha | 9,926,407 | Omaha, NE |
79 | Bank of Hawaii | 9,917,875 | Honolulu, HI |
80 | Valley National Bank | 9,802,503 | Wayne, NJ |
81 | FirstBank | 9,758,579 | Lakewood, CO |
82 | EverBank | 9,696,834 | Jacksonville, FL |
83 | State Farm Bank, F.S.B. | 9,644,106 | Bloomington, IL |
84 | Arvest Bank | 9,506,486 | Fayetteville, AR |
85 | Umpqua Bank | 9,417,598 | Roseburg, OR |
86 | Metlife Bank, National Association | 9,312,890 | ConventStation, NJ |
87 | Susquehanna Bank | 9,287,137 | Lititz, PA |
88 | California Bank & Trust | 9,219,145 | SanDiego, CA |
89 | BNY Mellon, National Association | 9,170,913 | Pittsburgh, PA |
90 | UMB Bank, National Association | 9,014,803 | KansasCity, MO |
91 | Third Federal Savings and Loan Association of Cleveland | 8,915,991 | Cleveland, OH |
92 | Washington Federal Savings and Loan Association | 8,836,082 | Seattle, WA |
93 | Amegy Bank National Association | 8,652,182 | Houston, TX |
94 | Bank of China | 8,418,235 | NewYork, NY |
95 | TD Bank USA, National Association | 8,389,888 | Portland, ME |
96 | Iberiabank | 8,072,564 | Lafayette, LA |
97 | MB Financial Bank, National Association | 7,984,243 | Chicago, IL |
98 | Flagstar Bank, FSB | 7,946,955 | Troy, MI |
99 | Prosperity Bank | 7,824,989 | ElCampo, TX |
100 | Citizens Bank | 7,753,522 | Flint, MI |
101 | Rabobank, National Association | 7,746,000 | Roseville, CA |
102 | First National Bank of Pennsylvania | 7,475,098 | Greenville, PA |
103 | Trustmark National Bank | 7,274,304 | Jackson, MS |
104 | First Citizens Bank and Trust Company, Inc. | 7,214,592 | Columbia, SC |
105 | Scottrade Bank | 7,209,747 | DesPeres, MO |
106 | Wilmington Trust Company | 7,203,763 | Wilmington, DE |
107 | Cathay Bank | 7,112,954 | LosAngeles, CA |
108 | BankUnited | 7,007,075 | MiamiLakes, FL |
109 | Emigrant Bank | 6,972,100 | NewYork, NY |
110 | Barclays Bank Delaware | 6,901,763 | Wilmington, DE |
111 | Sterling Savings Bank | 6,776,709 | Spokane, WA |
112 | Investors Savings Bank | 6,776,339 | ShortHills, NJ |
113 | Raymond James Bank, FSB | 6,711,204 | SaintPetersburg, FL |
114 | Bank of America California, National Association | 6,700,000 | SanFrancisco, CA |
115 | United Community Bank | 6,683,336 | Blairsville, GA |
116 | Banco Popular North America | 6,586,285 | NewYork, NY |
117 | International Bank of Commerce | 6,488,304 | Laredo, TX |
118 | First Midwest Bank | 6,466,091 | Itasca, IL |
119 | Great Western Bank | 6,450,511 | Watertown, SD |
120 | Morgan Stanley Private Bank, National Association | 6,443,907 | Purchase, NY |
121 | MidFirst Bank | 6,413,138 | OklahomaCity, OK |
122 | Fulton Bank, National Association | 6,408,629 | Lancaster, PA |
123 | First Bank | 6,356,534 | CreveCoeur, MO |
124 | Citicorp Trust Bank, fsb | 6,301,067 | Wilmington, DE |
125 | BMW Bank of North America | 6,265,639 | SaltLakeCity, UT |
126 | Sallie Mae Bank | 6,133,527 | Murray, UT |
127 | Northwest Savings Bank | 6,094,267 | Warren, PA |
128 | Old National Bank | 6,087,967 | Evansville, IN |
129 | Eastern Bank | 6,072,131 | Boston, MA |
130 | National Penn Bank | 6,003,342 | Boyertown, PA |
131 | Israel Discount Bank of New York | 5,971,034 | NewYork, NY |
132 | First Interstate Bank | 5,931,500 | Billings, MT |
133 | Apple Bank for Savings | 5,928,915 | Manhasset, NY |
134 | GE Capital Financial Inc. | 5,778,028 | SaltLakeCity, UT |
135 | First Financial Bank, National Association | 5,338,643 | Hamilton, OH |
136 | Capmark Bank | 5,326,911 | Midvale, UT |
137 | Texas Capital Bank, National Association | 5,311,151 | Dallas, TX |
138 | The Provident Bank | 4,911,915 | JerseyCity, NJ |
139 | Capitol Federal Savings Bank | 4,887,691 | Topeka, KS |
140 | The Park National Bank | 4,871,844 | Newark, OH |
141 | Dollar Bank, Federal Savings Bank | 4,860,051 | Pittsburgh, PA |
142 | Santa Barbara Bank & Trust, National Association | 4,828,493 | SantaBarbara, CA |
143 | MERCANTIL COMMERCEBANK, NA | 4,776,095 | CoralGables, FL |
144 | Banco Santander Puerto Rico | 4,766,283 | SanJuan, PR |
145 | CapitalSource Bank | 4,708,355 | LosAngeles, CA |
146 | First Commonwealth Bank | 4,648,804 | Indiana, PA |
147 | Pacific Western Bank | 4,606,843 | LosAngeles, CA |
148 | Citizens Business Bank | 4,500,606 | Ontario, CA |
149 | BancFirst | 4,500,075 | OklahomaCity, OK |
150 | Hancock Bank | 4,464,118 | Gulfport, MS |
151 | Chemical Bank | 4,382,517 | Midland, MI |
152 | Doral Bank | 4,337,067 | SanJuan, PR |
153 | CIT Bank | 4,282,066 | SaltLakeCity, UT |
154 | NBT Bank, National Association | 4,276,164 | Norwich, NY |
155 | Bank of America Oregon, NA | 4,250,000 | Portland, OR |
156 | Wesbanco Bank, Inc. | 4,212,927 | Wheeling, WV |
157 | Mutual of Omaha Bank | 4,163,019 | Omaha, NE |
158 | Sterling Bank | 4,153,348 | Houston, TX |
159 | Bank Leumi USA | 4,143,762 | NewYork, NY |
160 | Westamerica Bank | 4,143,574 | SanRafael, CA |
161 | PlainsCapital Bank | 4,115,264 | Dallas, TX |
162 | American Savings Bank, FSB | 4,067,963 | Honolulu, HI |
163 | Community Bank, National Association | 4,056,012 | Canton, NY |
164 | BankAtlantic | 4,019,675 | FortLauderdale, FL |
165 | Beneficial Mutual Savings Bank | 3,994,641 | Philadelphia, PA |
166 | Johnson Bank | 3,871,318 | Racine, WI |
167 | Pinnacle National Bank | 3,793,219 | Nashville, TN |
168 | Ameriprise Bank, FSB | 3,787,180 | Minneapolis, MN |
169 | Ridgewood Savings Bank | 3,774,414 | Ridgewood, NY |
170 | National Bank of Arizona | 3,761,060 | Tucson, AZ |
171 | Renasant Bank | 3,664,226 | Tupelo, MS |
172 | State Bank of India | 3,612,799 | NewYork, NY |
173 | 1st Source Bank | 3,609,512 | SouthBend, IN |
174 | Rockland Trust Company | 3,603,087 | Rockland, MA |
175 | TrustCo Bank | 3,593,044 | Glenville, NY |
176 | Nevada State Bank | 3,545,888 | LasVegas, NV |
177 | Columbia State Bank | 3,496,226 | Tacoma, WA |
178 | Middlesex Savings Bank | 3,453,242 | Natick, MA |
179 | S&T Bank | 3,415,418 | Indiana, PA |
180 | Scotiabank de Puerto Rico | 3,414,953 | SanJuan, PR |
181 | Banner Bank | 3,398,859 | WallaWalla, WA |
182 | Ocean Bank | 3,384,534 | Miami, FL |
183 | Carter Bank & Trust | 3,378,865 | Martinsville, VA |
184 | Aurora Bank FSB | 3,370,782 | Wilmington, DE |
185 | SCBT National Association | 3,335,900 | Orangeburg, SC |
186 | Safra National Bank of New York | 3,282,455 | NewYork, NY |
187 | Flushing Savings Bank, FSB | 3,248,128 | Flushing, NY |
188 | Washington Trust Bank | 3,196,888 | Spokane, WA |
189 | First Merchants Bank | 3,181,268 | Muncie, IN |
190 | Central Pacific Bank | 3,175,798 | Honolulu, HI |
191 | Union First Market Bank | 3,099,446 | Richmond, VA |
192 | Cole Taylor Bank | 3,095,260 | Chicago, IL |
193 | Farmers and Merchants Bank of Long Beach | 3,070,953 | LongBeach, CA |
194 | Towne Bank | 3,067,486 | Portsmouth, VA |
195 | Nationwide Bank | 3,057,789 | Columbus, OH |
196 | Intrust Bank, National Association | 3,057,110 | Wichita, KS |
197 | Centennial Bank | 2,974,898 | Conway, AR |
198 | Luther Burbank Savings | 2,963,512 | SantaRosa, CA |
199 | United Bank | 2,961,880 | Parkersburg, WV |
200 | Woodforest National Bank | 2,960,462 | Houston, TX |
201 | Amalgamated Bank | 2,946,285 | NewYork, NY |
202 | Banco Bilbao Vizcaya Argentaria Puerto Rico | 2,934,201 | SanJuan, PR |
203 | First Security Bank | 2,917,157 | Searcy, AR |
204 | Sun National Bank | 2,877,329 | Vineland, NJ |
205 | First National Bank | 2,862,707 | Edinburg, TX |
206 | Busey Bank | 2,858,992 | Champaign, IL |
207 | First Bank | 2,850,292 | Troy, NC |
208 | Wilmington Savings Fund Society, FSB | 2,840,504 | Wilmington, DE |
209 | City National Bank of Florida | 2,817,814 | Miami, FL |
210 | Community Trust Bank, Inc. | 2,804,472 | Pikeville, KY |
211 | United Bank | 2,779,315 | Fairfax, VA |
212 | Columbia Bank | 2,745,794 | FairLawn, NJ |
213 | Great Southern Bank | 2,720,784 | ReedsSpring, MO |
214 | Liberty Bank | 2,717,787 | Middletown, CT |
215 | AnchorBank, fsb | 2,710,820 | Madison, WI |
216 | Boston Private Bank & Trust Company | 2,646,205 | Boston, MA |
217 | Beal Bank, SSB | 2,631,277 | Plano, TX |
218 | Bank Hapoalim B.M. | 2,628,199 | NewYork, NY |
219 | Pinnacle Bank | 2,615,779 | Lincoln, NE |
220 | Sandy Spring Bank | 2,607,062 | Olney, MD |
221 | The Bancorp Bank | 2,606,209 | Wilmington, DE |
222 | Bank of the Ozarks | 2,587,576 | LittleRock, AR |
223 | Ameris Bank | 2,580,312 | Moultrie, GA |
224 | Beal Bank Nevada | 2,578,685 | LasVegas, NV |
225 | The Dime Svgs. Bank of Williamsburgh | 2,521,290 | Brooklyn, NY |
226 | Oriental Bank and Trust | 2,504,627 | SanJuan, PR |
227 | Bank Midwest, National Association | 2,453,001 | KansasCity, MO |
228 | Enterprise Bank & Trust | 2,444,661 | Clayton, MO |
229 | Hanmi Bank | 2,439,273 | LosAngeles, CA |
230 | Bank of Nevada | 2,390,224 | LasVegas, NV |
231 | StellarOne Bank | 2,381,149 | Christiansburg, VA |
232 | Mechanics Bank | 2,379,877 | Richmond, CA |
233 | First Federal Savings and Loan Association of Charleston | 2,378,275 | Charleston, SC |
234 | Lake City Bank | 2,293,259 | Warsaw, IN |
235 | First American Bank | 2,287,906 | ElkGroveVillage, IL |
236 | Wilshire State Bank | 2,279,450 | LosAngeles, CA |
237 | State Bank and Trust Company | 2,269,865 | Macon, GA |
238 | Whitney Bank | 2,268,082 | NewOrleans, LA |
239 | Virginia Commerce Bank | 2,265,084 | Arlington, VA |
240 | First Place Bank | 2,263,544 | Warren, OH |
241 | Hudson Valley Bank, National Association | 2,261,107 | Stamford, CT |
242 | Berkshire Bank | 2,257,947 | Pittsfield, MA |
243 | Amarillo National Bank | 2,257,219 | Amarillo, TX |
244 | GRAYSTONE TOWER BANK | 2,248,989 | Lancaster, PA |
245 | Lakeland Bank | 2,248,357 | Newfoundland, NJ |
246 | Independent Bank | 2,232,748 | Ionia, MI |
247 | City National Bank of West Virginia | 2,230,110 | Charleston, WV |
248 | MainSource Bank | 2,220,096 | Greensburg, IN |
249 | Southside Bank | 2,206,781 | Tyler, TX |
250 | American State Bank | 2,204,272 | Lubbock, TX |
251 | Principal Bank | 2,191,134 | DesMoines, IA |
252 | Nara Bank | 2,185,878 | LosAngeles, CA |
253 | Bremer Bank, National Association | 2,173,021 | SouthSt.Paul, MN |
254 | Danversbank | 2,161,226 | Danvers, MA |
255 | Capital City Bank | 2,160,277 | Tallahassee, FL |
256 | Parkway Bank and Trust Company | 2,158,915 | HarwoodHeights, IL |
257 | Kearny Federal Savings Bank | 2,147,304 | Kearny, NJ |
258 | ViewPoint Bank | 2,137,454 | Plano, TX |
259 | Bank of Tokyo-Mitsubishi UFJ Trust Company | 2,122,664 | NewYork, NY |
260 | Provident Bank | 2,109,556 | Montebello, NY |
261 | Fremont Bank | 2,088,482 | Fremont, CA |
262 | Morton Community Bank | 2,074,679 | Morton, IL |
263 | HomeStreet Bank | 2,070,269 | Seattle, WA |
264 | Century Bank and Trust Company | 2,058,268 | Somerville, MA |
265 | The Washington Trust Company of Westerly | 2,051,088 | Westerly, RI |
266 | Bank Mutual | 2,043,157 | BrownDeer, WI |
267 | Bank of Hampton Roads | 2,037,725 | Norfolk, VA |
268 | American Chartered Bank | 2,022,796 | Schaumburg, IL |
269 | Union Bank and Trust Company | 2,007,928 | Lincoln, NE |
270 | United Central Bank | 2,007,163 | Garland, TX |
271 | Alpine Bank | 2,006,071 | GlenwoodSprings, CO |
272 | Bank of India | 2,005,272 | NewYork, NY |
273 | Broadway National Bank | 2,003,240 | SanAntonio, TX |
274 | Sabadell United Bank, National Association | 2,000,904 | Miami, FL |
275 | Five Star Bank | 1,999,877 | Warsaw, NY |
276 | Standard Bank and Trust Company | 1,987,915 | Hickory Hills, IL |
277 | Premier American Bank, National Association | 1,987,071 | Miami, FL |
278 | GreenBank | 1,985,269 | Greeneville, TN |
279 | Liberty Bank of Arkansas | 1,971,164 | Jonesboro, AR |
280 | Republic Bank & Trust Company | 1,966,496 | Louisville, KY |
281 | CoBiz Bank | 1,963,541 | Denver, CO |
282 | Yadkin Valley Bank and Trust Company | 1,960,345 | Elkin, NC |
283 | The Stillwater National Bank and Trust Company | 1,959,437 | Stillwater, OK |
284 | West Coast Bank | 1,940,958 | Lake Oswego, OR |
285 | Community Bank | 1,939,582 | Pasadena, CA |
286 | Brookline Bank | 1,911,831 | Brookline, MA |
287 | Metro Bank | 1,910,309 | Lemoyne, PA |
288 | Firstrust Savings Bank | 1,908,771 | Conshohocken, PA |
289 | Old Second National Bank | 1,908,505 | Aurora, IL |
290 | Union Savings Bank | 1,907,476 | Cincinnati, OH |
291 | Inter National Bank | 1,903,557 | Mcallen, TX |
292 | First Financial Bank, National Association | 1,897,646 | Terre Haute, IN |
293 | Salem Five Cents Savings Bank | 1,894,836 | Salem, MA |
294 | BankTrust | 1,892,514 | Mobile, AL |
295 | Vectra Bank Colorado, National Association | 1,873,192 | Farmington, NM |
296 | Bank of North Carolina | 1,870,890 | Thomasville, NC |
297 | Wilmington Trust FSB | 1,869,964 | Baltimore, MD |
298 | Tri Counties Bank | 1,860,525 | Chico, CA |
299 | New York Commercial Bank | 1,853,918 | Westbury, NY |
300 | Burke & Herbert Bank & Trust Company | 1,851,440 | Alexandria, VA |
Source: Federal Deposit Insurance Corporation (FDIC)