The following is a list of the largest banks in the United States in terms of total assets. JP Morgan Chase (JPM) is the largest bank in the US with assets of $2.7 trillion and 256,105 employees. It is also the nation's largest bank by deposits. Bank of America (BAC) is the second largest financial institution in the US with $2.39 trillion in assets and a worldwide workforce of 209,250 as of June 30, 2019. The company serves over 46 million retail and small business customers through 4,435 branches and 16,094 ATMs nationwide. It plans to open over 500 new financial centers in 2018-2021.
Asset Rank | Bank (Group) (NYSE Index) | Headquarters | Total Assets, US $B | Balance sheet |
1 | JP Morgan Chase & Co (JPM) | New York, NY | 2,727.38 | 9/30/2019 |
2 | Bank of America (BAC) | Charlotte, NC | 2,395.89 | 9/30/2019 |
3 | Citigroup (C) | New York, NY | 1,988.23 | 9/30/2019 |
4 | Wells Fargo & Co (WFC) | San Francisco, CA | 1,923.39 | 9/30/2019 |
5 | Goldman Sachs (GS) | New York, NY | 944.903 | 9/30/2019 |
6 | Morgan Stanley (MS) | New York, NY | 891.959 | 9/30/2019 |
7 | U.S. Bancorp (USB) | Minneapolis, MN | 481.719 | 9/30/2019 |
8 | PNC Financial Services Group (PNC) | Pittsburgh, PA | 405.761 | 9/30/2019 |
9 | Toronto-Dominion Group US Holding (TD) | Wilmington, DE | 387.660 | 6/30/2019 |
10 | Bank of New York Mellon Corp. (BK) | New York, NY | 381.168 | 9/30/2019 |
11 | Capital One Financial Corp. (COF) | McLean, VA | 373.619 | 6/30/2019 |
12 | HSBC Holdings North America (HSBC) | New York, NY | 296.713 | 6/30/2019 |
13 | Charles Schwab Corp. (SCHW) | San Francisco, CA | 276.321 | 6/30/2019 |
14 | State Street Corp. (STT) | Boston, MA | 241.540 | 6/30/2019 |
15 | BB&T Corp. (BBT) | Winston Salem, NC | 230.872 | 9/30/2019 |
16 | Suntrust Banks (STI) | Atlanta, GA | 222.288 | 9/30/2019 |
17 | American Express Company (AXP) | New York, NY | 197.603 | 6/30/2019 |
18 | Ally Financial (ALLY) | Detroit, MI | 180.448 | 6/30/2019 |
19 | Mitsubishi UFJ Financial Group Americas Holdings (MUFG) | New York, NY | 172.010 | 6/30/2019 |
20 | Fifth Third Bancorp (FITB) | Cincinnati, OH | 168.802 | 6/30/2019 |
21 | United Services Automobile Assoc. (USAA) | San Antonio, TX | 168.532 | 6/30/2019 |
22 | Citizens Financial Group (CFG) | Providence, RI | 162.749 | 6/30/2019 |
23 | BMO Financial Corp. (BMO) | Wilmington, DE | 160.249 | 6/30/2019 |
24 | Barclays US LLC (BCS) | New York, NY | 154.325 | 6/30/2019 |
25 | KeyCorp (KEY) | Cleveland, OH | 144.545 | 9/30/2019 |
26 | Santander Holdings USA (SAN) | Boston, MA | 143.910 | 6/30/2019 |
27 | UBS Americas Holding (UBS) | New York, NY | 135.545 | 6/30/2019 |
28 | BNP Paribas USA | New York, NY | 129.373 | 6/30/2019 |
29 | Credit Suisse Holdings USA (CS) | New York, NY | 128.612 | 6/30/2019 |
30 | Regions Financial Corp. (RF) | Birmingham, AL | 127.518 | 6/30/2019 |
31 | Northern Trust Corp. (NTRS) | Chicago, IL | 126.551 | 6/30/2019 |
32 | RBC USA Holdco Corp. (RY) | New York, NY | 125.578 | 6/30/2019 |
33 | M&T Bank Corp. (MTB) | Buffalo, NY | 121.555 | 9/30/2019 |
34 | Deutsche Bank USA Corp. (DB USA) | New York, NY | 119.751 | 6/30/2019 |
35 | Discover Financial Services (DFS) | Riverwoods, IL | 110.707 | 6/30/2019 |
36 | Huntington Bancshares (HBAN) | Columbus, OH | 108.247 | 6/30/2019 |
37 | Synchrony Financial (SYF) | Stamford, CT | 106.388 | 6/30/2019 |
38 | First Republic Bank (FRC) | San Francisco, CA | 105.700 | 9/30/2019 |
39 | BBVA Compass Bancshares (BBVA) | Birmingham, AL | 92.184 | 6/30/2019 |
40 | Comerica Inc. (CMA) | Dallas, TX | 72.537 | 9/30/2019 |
41 | Zions Bancorp (ZION) | Salt Lake City, UT | 70.065 | 6/30/2019 |
42 | SVB Financial Group (SIVB) | Santa Clara, CA | 63.774 | 6/30/2019 |
43 | E*TRADE Financial Corp. (ETFC) | New York, NY | 61.590 | 6/30/2019 |
44 | New York Community Bancorp (NYCB) | Westbury, NY | 52.776 | 6/30/2019 |
45 | People's United Financial (PBCT) | Bridgeport, CT | 51.623 | 6/30/2019 |
46 | Popular Inc. (BPOP) | San Juan, PR | 50.617 | 6/30/2019 |
47 | CIT Group (CIT) | Livingston, NJ | 50.558 | 6/30/2019 |
48 | Signature Bank, NY (SBNY) | New York, NY | 48.877 | 9/30/2019 |
49 | Synovus Financial Corp. (SNV) | Columbus, GA | 47.318 | 6/30/2019 |
50 | Mizuho Americas (MFG) | New York, NY | 46.919 | 6/30/2019 |
51 | East West Bancorp (EWBC) | Pasadena, CA | 42.892 | 9/30/2019 |
52 | First Horizon National Corp. (FHN) | Memphis, TN | 42.173 | 6/30/2019 |
Last Updated: October 20, 2019
Source: Stock Market Data