Below are listed the top 50 banks in the world by their respective market capitalization.
Rank | Bank (Group) | Country | Market Cap., US $B (July 1, 2019) |
1 | JP Morgan Chase & Co | USA | 368.78 |
2 | Industrial & Commercial Bank of China (ICBC) | China | 295.65 |
3 | Bank of America | USA | 279.73 |
4 | Wells Fargo & Co | USA | 214.34 |
5 | China Construction Bank Corp. | China | 207.98 |
6 | Agricultural Bank of China | China | 181.49 |
7 | HSBC Holdings | UK | 169.47 |
8 | Citigroup | USA | 163.58 |
9 | Bank of China | China | 151.15 |
10 | China Merchants Bank | China | 133.37 |
11 | Royal Bank of Canada | Canada | 113.80 |
12 | Toronto-Dominion Bank | Canada | 106.61 |
13 | Commonwealth Bank of Australia | Australia | 99.77 |
14 | Itau Unibanco Holding SA | Brazil | 85.68 |
15 | U.S. Bancorp | USA | 84.40 |
16 | Goldman Sachs | USA | 78.70 |
17 | Banco Santander | Spain | 75.47 |
18 | Banco Bradesco | Brazil | 74.67 |
19 | Morgan Stanley | USA | 73.93 |
20 | Westpac | Australia | 67.84 |
21 | Mitsubishi UFJ Financial Group | Japan | 66.20 |
22 | Bank of Nova Scotia | Canada | 65.48 |
23 | PNC Financial Services Group | USA | 63.11 |
24 | Bank of Communications | China | 61.85 |
25 | BNP Paribas | France | 59.36 |
26 | ANZ Banking Group | Australia | 54.88 |
27 | National Australia Bank | Australia | 51.68 |
28 | Lloyds Banking Group | UK | 51.19 |
29 | Sumitomo Mitsui Financial Group | Japan | 49.85 |
30 | Bank of Montreal | Canada | 48.12 |
31 | UBS | Switzerland | 45.92 |
32 | ING Group | Netherlands | 44.97 |
33 | Capital One | USA | 43.22 |
34 | Bank of New York Mellon | USA | 42.58 |
35 | China Minsheng Banking Corp. | China | 39.13 |
36 | China CITIC Bank | China | 38.55 |
37 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain | 37.42 |
38 | Mizuho Financial Group | Japan | 36.95 |
39 | Intesa Sanpaolo | Italy | 36.90 |
40 | Credit Agricole | France | 34.89 |
41 | Canadian Imperial Bank of Commerce (CIBC) | Canada | 34.87 |
42 | Royal Bank of Scotland (RBS) | UK | 33.95 |
43 | Barclays | UK | 33.26 |
44 | Credit Suisse Group | Switzerland | 30.75 |
45 | Nordea Bank | Sweden | 29.59 |
46 | Standard Chartered | UK | 29.37 |
47 | KBC Group | Belgium | 27.40 |
48 | UniCredit | Italy | 26.88 |
49 | Societe Generale | France | 21.27 |
50 | Deutsche Bank | Germany | 15.77 |
Total Market Capitalization: | 4,281.00 |
Last Updated: Septeber 15, 2019
Source: Stock Market Data, Global Bank Directory