Below is a list of the largest banks in the world ranked by total annual assets 2019. For the eighth year in a row, Industrial & Commercial Bank of China (ICBC) is the largest bank in the world with assets of 277,07 B Yuan (US $ 3,91 Trillion). It is also the world's largest bank by deposits, loans, number of customers and employees. Four of the top 5 largest banks are Chinese financial institutions. The top 10 banks hold combined assets of about $ 29,15 Trillion. The top 100 banks include 22 Chinese banks, 20 US banks, 6 UK banks, 7 French banks, 7 Japanese banks, 6 German banks, 6 Canadian banks, 5 South Korean banks, 5 Brazilian banks, 5 from Spain, 4 banks from Australia, 4 from Sweden, 3 from Italy, 3 from Netherlands, 3 from Singapore and 3 banks from Switzerland.
Asset Rank | Bank (Group) (NYSE Index) | Country | Total Assets, US $B | Balance Sheet |
1 | Industrial & Commercial Bank of China (ICBC) | China | 3,912.56 | 6/30/2019 |
2 | China Construction Bank Corp. (CICHY) | China | 3,382.42 | 6/30/2019 |
3 | Agricultural Bank of China (ACGBY) | China | 3,293.10 | 6/30/2019 |
4 | Bank of China | China | 3,241.97 | 6/30/2019 |
5 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 2,846.07 | 6/30/2019 |
6 | JP Morgan Chase & Co (JPM) | USA | 2,727.38 | 9/30/2019 |
7 | HSBC Holdings (HSBC) | UK | 2,658.98 | 6/30/2019 |
8 | Bank of America (BAC) | USA | 2,395.89 | 9/30/2019 |
9 | China Development Bank (CDB) | China | 2,356.62 | 6/30/2019 |
10 | BNP Paribas | France | 2,332.68 | 6/30/2019 |
11 | Credit Agricole | France | 2,221.13 | 6/30/2019 |
12 | Citigroup (C) | USA | 1,988.23 | 9/30/2019 |
13 | Wells Fargo & Co (WFC) | USA | 1,923.39 | 9/30/2019 |
14 | Sumitomo Mitsui Financial Group (SMFG) | Japan | 1,861.61 | 6/30/2019 |
15 | Mizuho Financial Group (MFG) | Japan | 1,845.18 | 6/30/2019 |
16 | Banco Santander (SAN) | Spain | 1,699.60 | 6/30/2019 |
17 | Deutsche Bank (DB) | Germany | 1,614.17 | 6/30/2019 |
18 | Barclays (BCS) | UK | 1,585.04 | 6/30/2019 |
19 | Societe Generale | France | 1,579.39 | 6/30/2019 |
20 | Groupe BPCE | France | 1,521.57 | 6/30/2019 |
21 | Postal Savings Bank of China (PSBC) | China | 1,465.80 | 6/30/2019 |
22 | Bank of Communications | China | 1,439.51 | 6/30/2019 |
23 | Lloyds Banking Group (LYG) | UK | 1,065.87 | 6/30/2019 |
24 | Royal Bank of Canada (RY) | Canada | 1,059.11 | 7/31/2019 |
25 | Toronto-Dominion Bank (TD) | Canada | 1,058.58 | 7/31/2019 |
26 | China Merchants Bank | China | 1,047.35 | 6/30/2019 |
27 | ING Groep NV (ING) | Netherlands | 1,027.83 | 6/30/2019 |
28 | Norinchukin Bank | Japan | 1,006.210 | 6/30/2019 |
29 | Industrial Bank | China | 985.387 | 6/30/2019 |
30 | Credit Mutuel | France | 979.958 | 12/31/2018 |
31 | Shanghai Pudong Development Bank | China | 969.694 | 6/30/2019 |
32 | UBS Group AG (UBS) | Switzerland | 968.728 | 6/30/2019 |
33 | UniCredit | Italy | 950.368 | 6/30/2019 |
34 | Goldman Sachs (GS) | USA | 944.903 | 9/30/2019 |
35 | Intesa Sanpaolo | Italy | 941.578 | 6/30/2019 |
36 | Royal Bank of Scotland (RBS) | UK | 936.675 | 6/30/2019 |
37 | China Citic Bank Corp. | China | 931.676 | 6/30/2019 |
38 | China Minsheng Banking Corp. | China | 923.217 | 6/30/2019 |
39 | Morgan Stanley (MS) | USA | 891.959 | 9/30/2019 |
40 | Bank of Nova Scotia (BNS) | Canada | 803.469 | 7/31/2019 |
41 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain | 784.132 | 6/30/2019 |
42 | Credit Suisse Group (CS) | Switzerland | 782.491 | 6/30/2019 |
43 | Commonwealth Bank of Australia | Australia | 720.354 | 6/30/2019 |
44 | Standard Chartered Plc | UK | 712.504 | 6/30/2019 |
45 | European Investment Bank | Luxembourg | 700.033 | 6/30/2019 |
46 | Rabobank Group | Netherlands | 689.770 | 6/30/2019 |
47 | Australia & New Zealand Banking Group (ANZ) | Australia | 687.504 | 3/31/2019 |
48 | China Everbright Bank | China | 676.614 | 6/30/2019 |
49 | Nordea Bank | Sweden | 662.537 | 6/30/2019 |
50 | DZ Bank AG | Germany | 637.425 | 6/30/2019 |
51 | Westpac Banking Corp. (WBK) | Australia | 634.971 | 3/31/2019 |
52 | Bank of Montreal (BMO) | Canada | 631.735 | 7/31/2019 |
53 | KfW Group | Germany | 590.045 | 6/30/2019 |
54 | National Australia Bank (NAB) | Australia | 583.429 | 6/30/2019 |
55 | Commerzbank AG | Germany | 571.587 | 3/31/2019 |
56 | Natixis | France | 566.409 | 6/30/2019 |
57 | State Bank of India | India | 561.369 | 6/30/2019 |
58 | DBS Group Holdings | Singapore | 553.355 | 3/31/2019 |
59 | Danske Bank | Denmark | 548.200 | 6/30/2019 |
60 | Resona Holdings | Japan | 545.290 | 3/31/2019 |
61 | Ping An Bank | China | 497.047 | 1/1/2019 |
62 | Canadian Imperial Bank of Commerce (CM) | Canada | 483.691 | 7/31/2019 |
63 | U.S. Bancorp (USB) | USA | 481.719 | 9/30/2019 |
64 | Shinhan Financial Group (SHG) | South Korea | 477.135 | 6/30/2019 |
65 | Cassa Depositi e Prestiti (CDP) | Italy | 468.404 | 6/30/2019 |
66 | CaixaBank | Spain | 453.306 | 6/30/2019 |
67 | Sberbank | Russia | 450.270 | 6/30/2019 |
68 | KB Financial Group (KB) | South Korea | 448.361 | 6/30/2019 |
69 | ABN AMRO Group NV | Netherlands | 435.523 | 6/30/2019 |
70 | United Overseas Bank (UOB) | Singapore | 406.382 | 6/30/2019 |
71 | PNC Financial Services Group (PNC) | USA | 405.761 | 9/30/2019 |
72 | Itau Unibanco Holding SA (ITUB) | Brazil | 399.723 | 6/30/2019 |
73 | Nomura Holdings (NMR) | Japan | 387.047 | 6/30/2019 |
74 | Hana Financial Group | South Korea | 385.009 | 6/30/2019 |
75 | Bank of New York Mellon Corp. (BK) | USA | 381.168 | 9/30/2019 |
76 | Hua Xia Bank | China | 379.846 | 6/30/2019 |
77 | Capital One Financial Corp. (COF) | USA | 373.619 | 6/30/2019 |
78 | NongHyup Financial Group (NHFG) | South Korea | 373.016 | 1/1/2019 |
79 | Bank of Beijing | China | 368.132 | 6/30/2019 |
80 | Banco do Brasil SA | Brazil | 360.361 | 6/30/2019 |
81 | Shinkin Central Bank (SCB) | Japan | 355.469 | 3/31/2019 |
82 | Banco Bradesco SA (BBD) | Brazil | 349.272 | 6/30/2019 |
83 | China Guangfa Bank (CGB) | China | 343.257 | 1/1/2019 |
84 | Oversea-Chinese Banking Corp. (OCBC) | Singapore | 341.924 | 1/1/2019 |
85 | Svenska Handelsbanken | Sweden | 335.085 | 6/30/2019 |
86 | DnB ASA | Norway | 328.313 | 3/31/2019 |
87 | KBC Group NV (KBC) | Belgium | 327.173 | 6/30/2019 |
88 | Caixa Economica Federal | Brazil | 326.182 | 6/30/2019 |
89 | Cathay Financial Holding | Taiwan | 311.233 | 6/30/2019 |
90 | Nationwide Building Society | UK | 309.433 | 3/31/2019 |
91 | Bank of Shanghai | China | 298.077 | 6/30/2019 |
92 | Skandinaviska Enskilda Banken (SEB) | Sweden | 291.236 | 6/30/2019 |
93 | Bank of Jiangsu | China | 281.901 | 6/30/2019 |
94 | La Banque Postale | France | 280.461 | 1/1/2019 |
95 | Erste Group Bank AG | Austria | 276.801 | 6/30/2019 |
96 | Charles Schwab Corp. (SCHW) | USA | 276.321 | 6/30/2019 |
97 | Landesbank Baden-Wurttemberg (LBBW) | Germany | 265.726 | 6/30/2019 |
98 | Industrial Bank of Korea | South Korea | 259.179 | 1/1/2019 |
99 | Banco Sabadell | Spain | 255.660 | 6/30/2019 |
100 | Swedbank | Sweden | 251.335 | 6/30/2019 |
101 | Fubon Financial Holding | Taiwan | 251.010 | 6/30/2019 |
102 | China Huarong Asset Management | China | 249.123 | 6/30/2019 |
103 | China ZheShang Bank (CZBank) | China | 245.318 | 6/30/2019 |
104 | State Street Corp. (STT) | USA | 241.540 | 6/30/2019 |
105 | Bayerische Landesbank (BayernLB) | Germany | 239.511 | 6/30/2019 |
106 | Qatar National Bank | Qatar | 236.803 | 6/30/2019 |
107 | Bankia SA | Spain | 234.379 | 6/30/2019 |
108 | BB&T Corp. (BBT) | USA | 230.872 | 9/30/2019 |
109 | Suntrust Banks (STI) | USA | 222.288 | 9/30/2019 |
110 | Raiffeisen Schweiz | Switzerland | 217.270 | 6/30/2019 |
111 | Nykredit Group | Denmark | 213.943 | 9/30/2019 |
112 | National Bank of Canada (NTIOF) | Canada | 208.118 | 7/31/2019 |
113 | Brazilian Development Bank (BNDES) | Brazil | 206.656 | 1/1/2019 |
114 | Dexia | Belgium | 199.685 | 6/30/2019 |
115 | American Express Company (AXP) | USA | 197.603 | 6/30/2019 |
116 | Belfius Banque SA | Belgium | 187.527 | 6/30/2019 |
117 | Ally Financial (ALLY) | USA | 180.448 | 6/30/2019 |
118 | Fifth Third Bancorp (FITB) | USA | 168.802 | 6/30/2019 |
119 | United Services Automobile Assoc. (USAA) | USA | 168.532 | 6/30/2019 |
120 | Citizens Financial Group (CFG) | USA | 162.749 | 6/30/2019 |
121 | Huishang Bank | China | 153.101 | 6/30/2019 |
122 | KeyCorp (KEY) | USA | 144.545 | 9/30/2019 |
Last Updated: October 20, 2019
Source: Stock Market Data