Below is a list of the largest banks in the world ranked by total annual assets 2018. For the seventh year in a row, Industrial & Commercial Bank of China (ICBC) is the largest bank in the world with assets of 286,36 B Yuan (US $ 4 Trillion). It is also the world's largest bank by deposits, loans, number of customers and employees. Four of the top 5 largest banks are Chinese financial institutions. The top 10 banks hold combined assets of about $ 28,88 Trillion. The top 100 banks include 20 Chinese banks, 15 US banks, 6 UK banks, 6 French banks, 7 Japanese banks, 6 German banks, 6 Canadian banks, 5 South Korean banks, 5 Brazilian banks, 5 banks from Australia, 4 from Sweden, 3 from Italy, 5 from Spain, 3 from Netherlands, 3 from Singapore and 3 banks from Switzerland.
Asset Rank | Bank (Group) (NYSE Index) | Country | Total Assets, US $B | Balance Sheet |
1 | Industrial & Commercial Bank of China (ICBC) | China | 4,043.73 | 12/31/2018 |
2 | China Construction Bank Corp. (CICHY) | China | 3,390.17 | 12/31/2018 |
3 | Agricultural Bank of China (ACGBY) | China | 3,300.65 | 12/31/2018 |
4 | Bank of China | China | 3,104.71 | 12/31/2018 |
5 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 2,805.07 | 3/31/2019 |
6 | JP Morgan Chase & Co (JPM) | USA | 2,622.53 | 12/31/2018 |
7 | HSBC Holdings (HSBC) | UK | 2,558.12 | 12/31/2018 |
8 | Bank of America (BAC) | USA | 2,354.98 | 12/31/2018 |
9 | China Development Bank (CDB) | China | 2,352.47 | 12/31/2018 |
10 | BNP Paribas | France | 2,345.79 | 12/31/2018 |
11 | Credit Agricole | France | 2,131.91 | 12/31/2018 |
12 | Citigroup (C) | USA | 1,917.38 | 12/31/2018 |
13 | Wells Fargo & Co (WFC) | USA | 1,895.88 | 12/31/2018 |
14 | Sumitomo Mitsui Financial Group (SMFG) | Japan | 1,836.09 | 3/31/2019 |
15 | Mizuho Financial Group (MFG) | Japan | 1,810.24 | 3/31/2019 |
16 | Banco Santander (SAN) | Spain | 1,677.32 | 12/31/2018 |
17 | Deutsche Bank (DB) | Germany | 1,549.58 | 12/31/2018 |
18 | Societe Generale | France | 1,505.09 | 12/31/2018 |
19 | Groupe BPCE | France | 1,464.28 | 12/31/2018 |
20 | Barclays (BCS) | UK | 1,434.54 | 12/31/2018 |
21 | Bank of Communications | China | 1,391.41 | 12/31/2018 |
22 | Postal Savings Bank of China (PSBC) | China | 1,389.23 | 12/31/2018 |
23 | ING Groep NV (ING) | Netherlands | 1,019.55 | 12/31/2018 |
24 | Toronto-Dominion Bank (TD) | Canada | 1,019.01 | 10/31/2018 |
25 | Royal Bank of Canada (RY) | Canada | 1,018.88 | 10/31/2018 |
26 | Lloyds Banking Group (LYG) | UK | 1,009.62 | 12/31/2018 |
27 | China Merchants Bank | China | 984.777 | 12/31/2018 |
28 | Credit Mutuel | France | 979.958 | 12/31/2018 |
29 | Industrial Bank | China | 979.803 | 12/31/2018 |
30 | UBS Group AG (UBS) | Switzerland | 958.489 | 12/31/2018 |
31 | UniCredit | Italy | 955.711 | 12/31/2018 |
32 | Norinchukin Bank | Japan | 955.228 | 3/31/2019 |
33 | Goldman Sachs (GS) | USA | 931.798 | 12/31/2018 |
34 | Shanghai Pudong Development Bank | China | 918.190 | 12/31/2018 |
35 | Intesa Sanpaolo | Italy | 905.426 | 12/31/2018 |
36 | China Citic Bank Corp. | China | 885.651 | 12/31/2018 |
37 | Royal Bank of Scotland (RBS) | UK | 878.778 | 12/31/2018 |
38 | China Minsheng Banking Corp. | China | 875.156 | 12/31/2018 |
39 | Morgan Stanley (MS) | USA | 853.531 | 12/31/2018 |
40 | Credit Suisse Group (CS) | Switzerland | 784.608 | 12/31/2018 |
41 | Banco Bilbao Vizcaya Argentaria (BBVA) | Spain | 777.803 | 12/31/2018 |
42 | Bank of Nova Scotia (BNS) | Canada | 762.208 | 10/31/2018 |
43 | Commonwealth Bank of Australia | Australia | 722.344 | 6/30/2018 |
44 | Standard Chartered Plc | UK | 688.762 | 12/31/2018 |
45 | Australia & New Zealand Banking Group (ANZ) | Australia | 683.060 | 12/31/2018 |
46 | Rabobank Group | Netherlands | 678.663 | 12/31/2018 |
47 | European Investment Bank | Luxembourg | 637.424 | 12/31/2018 |
48 | Westpac Banking Corp. (WBK) | Australia | 637.385 | 9/30/2018 |
49 | China Everbright Bank | China | 636.106 | 12/31/2018 |
50 | Nordea Bank | Sweden | 621.911 | 12/31/2018 |
51 | DZ Bank AG | Germany | 593.289 | 12/31/2018 |
52 | Bank of Montreal (BMO) | Canada | 591.182 | 12/31/2018 |
53 | National Australia Bank (NAB) | Australia | 567.275 | 12/31/2018 |
54 | KfW Group | Germany | 560.043 | 12/31/2018 |
55 | Danske Bank | Denmark | 548.051 | 12/31/2018 |
56 | State Bank of India | India | 537.336 | 12/31/2018 |
57 | Resona Holdings | Japan | 534.377 | 12/31/2018 |
58 | Commerzbank AG | Germany | 528.436 | 12/31/2018 |
59 | Ping An Bank | China | 497.047 | 12/31/2018 |
60 | Cassa Depositi e Prestiti (CDP) | Italy | 486.211 | 12/31/2018 |
61 | U.S. Bancorp (USB) | USA | 467.374 | 12/31/2018 |
62 | Canadian Imperial Bank of Commerce (CM) | Canada | 450.495 | 12/31/2018 |
63 | Sberbank | Russia | 449.078 | 12/31/2018 |
64 | CaixaBank | Spain | 442.218 | 12/31/2018 |
65 | ABN AMRO Group NV | Netherlands | 436.125 | 12/31/2018 |
66 | KB Financial Group (KB) | South Korea | 429.344 | 12/31/2018 |
67 | Shinhan Financial Group (SHG) | South Korea | 411.451 | 12/31/2018 |
68 | Nomura Holdings (NMR) | Japan | 408.877 | 12/31/2018 |
69 | DBS Group Holdings | Singapore | 402.775 | 12/31/2018 |
70 | Itau Unibanco Holding SA (ITUB) | Brazil | 399.907 | 12/31/2018 |
71 | Hua Xia Bank | China | 389.805 | 12/31/2018 |
72 | Shinkin Central Bank (SCB) | Japan | 386.807 | 12/31/2018 |
73 | PNC Financial Services Group (PNC) | USA | 382.315 | 12/31/2018 |
74 | Bank of Beijing | China | 374.102 | 12/31/2018 |
75 | NongHyup Financial Group (NHFG) | South Korea | 373.016 | 12/31/2018 |
76 | Capital One Financial Corp. (COF) | USA | 372.537 | 12/31/2018 |
77 | Banco do Brasil SA | Brazil | 364.886 | 12/31/2018 |
78 | Bank of New York Mellon Corp. (BK) | USA | 362.873 | 12/31/2018 |
79 | Hana Financial Group | South Korea | 344.673 | 12/31/2018 |
80 | China Guangfa Bank (CGB) | China | 343.257 | 12/31/2018 |
81 | Oversea-Chinese Banking Corp. (OCBC) | Singapore | 341.924 | 12/31/2018 |
82 | Banco Bradesco SA (BBD) | Brazil | 331.486 | 12/31/2018 |
83 | Svenska Handelsbanken | Sweden | 331.422 | 12/31/2018 |
84 | Caixa Economica Federal | Brazil | 325.502 | 12/31/2018 |
85 | KBC Group NV (KBC) | Belgium | 324.621 | 12/31/2018 |
86 | Nationwide Building Society | UK | 302.446 | 12/31/2018 |
87 | DnB ASA | Norway | 301.848 | 12/31/2018 |
88 | Cathay Financial Holding | Taiwan | 301.207 | 12/31/2018 |
89 | Charles Schwab Corp. (SCHW) | USA | 296.501 | 12/31/2018 |
90 | Bank of Shanghai | China | 294.862 | 12/31/2018 |
91 | Skandinaviska Enskilda Banken (SEB) | Sweden | 285.723 | 12/31/2018 |
92 | United Overseas Bank (UOB) | Singapore | 283.821 | 12/31/2018 |
93 | La Banque Postale | France | 280.461 | 12/31/2018 |
94 | Bank of Jiangsu | China | 280.031 | 12/31/2018 |
95 | Landesbank Baden-Wurttemberg (LBBW) | Germany | 275.656 | 12/31/2018 |
96 | Erste Group Bank AG | Austria | 270.843 | 12/31/2018 |
97 | Industrial Bank of Korea | South Korea | 259.179 | 12/31/2018 |
98 | Banco Sabadell | Spain | 254.292 | 12/31/2018 |
99 | Fubon Financial Holding | Taiwan | 251.931 | 12/31/2018 |
100 | Bayerische Landesbank (BayernLB) | Germany | 251.865 | 12/31/2018 |
101 | Swedbank | Sweden | 249.953 | 12/31/2018 |
102 | State Street Corp. (STT) | USA | 244.626 | 12/31/2018 |
103 | China ZheShang Bank (CZBank) | China | 239.859 | 12/31/2018 |
104 | Qatar National Bank | Qatar | 236.761 | 12/31/2018 |
105 | Bankia SA | Spain | 234.734 | 12/31/2018 |
106 | Raiffeisen Schweiz | Switzerland | 227.606 | 12/31/2018 |
107 | BB&T Corp. (BBT) | USA | 225.697 | 12/31/2018 |
108 | Suntrust Banks (STI) | USA | 215.543 | 12/31/2018 |
109 | Nykredit Group | Denmark | 214.742 | 12/31/2018 |
110 | Brazilian Development Bank (BNDES) | Brazil | 206.656 | 12/31/2018 |
111 | National Bank of Canada (NTIOF) | Canada | 197.443 | 12/31/2018 |
112 | Belfius Banque SA | Belgium | 183.151 | 12/31/2018 |
Last Updated: October 20, 2019
Source: Stock Market Data