Following are the list of foreign controlled banks, local branches of foreign banks and representative offices of foreign banks.
Foreign Controlled Banks
Institution | Phone number | Website | |
1 | ABSA Bank Limited | (011) 350 4000 | www.absa.co.za |
2 | Albaraka Bank Limited | (031) 366 9000 | www.albaraka.co.za |
3 | Commonwealth Bank of South Africa Ltd | 087 286 8833 | |
4 | Habib Overseas Bank Limited | (011) 8347441 | www.habiboverseas.co.za |
5 | HBZ Bank Limited | (031) 267 4400 | www.hbzbank.co.za |
6 | Mercantile Bank Limited | (011) 302 0300 | www.mercantile.co.za |
7 | The South African Bank of Athens Limited | (011) 634 4300 | www.bankofathens.co.za |
Registered Local Branches of Foreign Banks
Rank | Company | Total assets R million (31.12.2016) |
Total assets R million (31.12.2015) |
Annual growth (%) |
1 | Citibank NA | 64 944 | 76 511 | -15.12 |
2 | HSBC Bank, Johannesburg Branch | 45 106 | 49 806 | -9.44 |
3 | China Construction Bank, Johannesburg Branch | 37 567 | 32 621 | 15.16 |
4 | Bank of China Johannesburg Branch | 32 670 | 35 836 | -8.85 |
5 | Standard Chartered Bank (Johannesburg Branch) | 32 281 | 34 420 | -6.21 |
6 | JPMorgan Chase Bank, NA (Johannesburg Branch) | 28 524 | 57 059 | -50.01 |
7 | BNP Paribas South Africa | 11 204 | 14 499 | -22.72 |
8 | Deutsche Bank AG | 10 388 | 22 757 | -54.35 |
9 | Societe Generale Johannesburg Branch | 7 874 | 11 726 | -32.85 |
10 | State Bank of India | 7 438 | 6 995 | 6.34 |
11 | Bank of Baroda | 3 940 | 2 269 | 73.70 |
12 | Bank of Taiwan South Africa Branch | 2 008 | 1 592 | 26.14 |
13 | Bank of India | 427 | 478 | -10.76 |
14 | Canara Bank | 328 | 400 | -17.88 |
15 | ICICI Bank Limited | 269 | 250 | 7.75 |
Foreign Banks with Approved Local Representative Offices
As of December 31, 2016, there were 36 approved representative offices emanating from 20 countries. During the year the following representative offices were registered and deregistered:
Registration:
None
Deregistration:
Banco Nacional De Desenvolvimento Economica E Social
Banif – Banco Internacional do Funchal
ICICI Bank Limited
UBS AG
Bank | Address | |
1 | AfrAsia Bank Limited | PO Box 55351, Northlands, 2116 |
2 | African Banking Corporation Botswana Ltd (trading as BancABC Botswana) |
PO Box 970, Saxonwold, 2132 |
3 | Banco BIC | 30 Arena Close, H Santos Building, Bruma, 2198 |
4 | Banco BPI, SA | PO Box 303, Bruma, 2026 |
5 | Banco Santander Totta | PO Box 749, Bruma, 2026 |
6 | Bank Leumi Le-Israel BM | Private Bag X41, Saxonwold, 2132 |
7 | Bank of America, NA | PO Box 651987, Benmore, 2010 |
8 | Bank One Limited | PO Box 25386, Gateway, 4321 |
9 | Banque SYZ Suisse SA | PO Box 653641, Benmore, 2010 |
10 | Caixa Bank | Fredman Drive 13, 9th floor, Fredman Towers, Sandton, 2146 |
11 | Commerzbank AG Johannesburg | PO Box 860, Parklands, 2121 |
12 | Credit Suisse AG | Private Bag X9911, Sandton, 2146 |
13 | Doha Bank | PO Box 785553, Sandton, 2146 |
14 | Ecobank | Block F, 8th floor, 135 Rivonia Road, Sandown, 2196 |
15 | Export-Import Bank of India | 2nd floor, Sandton City, Twin Towers East Wing, Sandton, 2196 |
16 | First Bank of Nigeria Ltd | PO Box 784796, Sandton, 2146 |
17 | Hellenic Bank Public Company Ltd | PO Box 783392, Sandton, 2146 |
18 | Industrial and Commercial Bank of China African Representative Office |
PO Box 40, Cape Town, 8000 |
19 | KfW Ipex-Bank GmbH | PO Box 2402, Saxonwold, 2132 |
20 | Millenium BCP | PO Box 273, Bruma, 2026 |
21 | Mizuho Bank Limited | PO Box 785553, Sandton, 2146 |
22 | National Bank of Egypt | PO Box 55402, Northlands, 2116 |
23 | Notenstein Private Bank Limited | 100 New Church Street, Tamboerskloof, Cape Town, 8001 |
24 | Novo Banco | PO Box 749, Bruma, 2026 |
25 | Societe Generale Representative Office for Southern Africa | PO Box 2805, Saxonwold, 2132 |
26 | Sumitomo Mitsui Banking Corporation | Building Four, 1st Floor, Commerce Square, 39 Rivonia Road, Sandhurst, Sandton, 2196 |
27 | Swedbank AB | Private Bag X1, Dainfern, 2055 |
28 | The Bank of New York Mellon | PostNet Suite 100, Private Bag X43, Sunninghill, 2157 |
29 | The Bank of Tokyo-Mitsubishi UFJ Limited | PO Box 78519, Sandton, 2146 |
30 | The Mauritius Commercial Bank Ltd | PO Box 3009, Parklands, 2121 |
31 | Export-Import Bank of China (Rep. Office for Southern and Eastern Africa) | Postnet Suite 158, Private Bag X91–BE, Benmore, 2010 |
32 | Unicredit Bank AG | PO Box 1483, Parklands, 2121 |
33 | Union Bank of Nigeria plc | PO Box 653125, Benmore, 2010 |
34 | Vnesheconombank | PO Box 413742, Craighall, 2024 |
35 | Wells Fargo Bank, National Association | PO Box 3091, Saxonwold, 2132 |
36 | Zenith Bank plc | PO Box 782652, Sandton, 2146 |
(Source: South African Reserve Bank)