Following are the largest banks in Japan ranked by total assets in millions of yens, as at June 30, 2016. Mitsubishi UFJ is the largest financial group in Japan with assets of over JPY 298 trillion.
Rank | Company | 30/06/2016, JPY m | 31/03/2016, JPY m | 31/03/2015, JPY m | 31/03/2014, JPY m |
1 | Mitsubishi UFJ Financial Group | 298,193,992 | 298,302,898 | 286,149,768 | 258,131,946 |
2 | Japan Post Bank | 207,819,504 | 207,056,039 | 208,179,309 | 202,512,882 |
3 | Mizuho Financial Group | 197,715,575 | 193,458,580 | 189,684,749 | 175,822,885 |
4 | Sumitomo Mitsui Financial Group | 181,371,336 | 186,585,842 | 183,442,585 | 161,534,387 |
5 | Norinchukin Bank | 102,739,200 | 101,182,920 | 94,549,729 | 83,143,675 |
6 | Sumitomo Mitsui Trust Holdings | 59,642,931 | 58,229,948 | 46,235,949 | 41,889,413 |
7 | Resona Holdings | 46,381,987 | 49,126,435 | 46,586,565 | 44,719,434 |
8 | Concordia Financial Group * | 18,221,993 | - | - | - |
9 | Fukuoka Financial Group | 17,732,996 | 16,406,109 | 15,661,794 | 14,125,998 |
10 | Chiba Bank | 13,839,863 | 13,333,858 | 12,969,442 | 12,023,627 |
11 | Hokuhoku Financial Group | 11,780,466 | 11,630,328 | 11,683,001 | 11,114,807 |
12 | Shizuoka Bank | 11,166,987 | 11,117,249 | 11,233,412 | 10,697,948 |
13 | Yamaguchi Financial Group | 10,111,472 | 10,438,004 | 10,195,184 | 9,635,043 |
14 | Joyo Bank | 9,393,914 | 9,258,701 | 9,065,458 | 8,536,571 |
15 | Kyushu Financial Group | 9,384,792 | 8,939,965 | 4,744,349 | 4,498,349 |
16 | Nishi-Nippon City Bank | 9,325,203 | 9,090,350 | 8,593,865 | 8,027,132 |
17 | Shinsei Bank | 9,270,429 | 8,928,789 | 8,889,853 | 9,321,103 |
18 | North Pacific Bank | 8,686,582 | 8,464,519 | 8,162,423 | 7,887,568 |
19 | Hiroshima Bank | 8,576,217 | 8,200,925 | 7,917,039 | 7,205,576 |
20 | 77 Bank | 8,492,071 | 8,598,583 | 8,588,463 | 8,507,205 |
21 | Hachijuni Bank | 8,385,752 | 8,172,508 | 8,014,284 | 7,587,735 |
22 | Bank of Kyoto | 8,152,978 | 8,154,418 | 8,255,301 | 7,893,834 |
23 | Chugoku Bank | 7,958,792 | 7,800,036 | 7,620,740 | 6,980,486 |
24 | Gunma Bank | 7,723,358 | 7,631,510 | 7,550,949 | 7,141,671 |
25 | Iyo Bank | 6,615,567 | 6,510,076 | 6,575,422 | 6,124,787 |
26 | Mebuki Financial Group | 6,357,335 | 6,106,037 | 5,864,239 | 5,612,355 |
27 | Juroku Bank | 6,232,867 | 6,209,781 | 6,088,503 | 5,745,954 |
28 | Toho Bank | 5,958,317 | 5,864,699 | 5,873,339 | 5,385,042 |
29 | Nanto Bank | 5,818,536 | 5,505,607 | 5,328,661 | 5,187,191 |
30 | Senshu Ikeda Holdings | 5,614,028 | 5,406,626 | 5,519,533 | 5,349,776 |
31 | Tokyo TY Financial Group | 5,569,313 | 5,112,540 | 4,943,828 | n/a |
32 | Ogaki Kyoritsu Bank | 5,470,224 | 5,389,402 | 5,157,765 | 4,875,484 |
33 | Daishi Bank | 5,428,965 | 5,342,251 | 5,193,730 | 4,927,198 |
34 | Hyakugo Bank | 5,350,929 | 5,334,703 | 5,334,540 | 5,072,120 |
35 | San-In Godo Bank | 5,068,452 | 5,160,556 | 4,782,030 | 4,478,739 |
36 | Shiga Bank | 5,061,424 | 5,025,426 | 4,996,976 | 4,777,483 |
37 | Hyakujushi Bank | 4,726,747 | 4,719,661 | 4,615,105 | 4,493,211 |
38 | Keiyo Bank | 4,624,184 | 4,493,684 | 4,350,421 | 4,122,415 |
39 | Aozora Bank | 4,618,294 | 4,592,921 | 4,924,472 | 4,805,439 |
40 | Kiyo Bank | 4,571,349 | 4,446,335 | 4,277,830 | 4,058,599 |
41 | Suruga Bank | 4,418,059 | 4,390,146 | 4,284,990 | 4,098,552 |
42 | Musashino Bank | 4,306,667 | 4,328,909 | 4,257,062 | 4,079,797 |
43 | Hokkoku Bank | 3,949,731 | 3,904,020 | 4,179,790 | 3,513,777 |
44 | Bank of Nagoya | 3,610,023 | 3,554,311 | 3,507,632 | 3,299,106 |
45 | Minato Bank | 3,516,322 | 3,484,662 | 3,417,209 | 3,340,992 |
46 | Tomony Holdings | 3,547,674 | 3,080,000 | 2,973,823 | 2,827,191 |
47 | Bank of Iwate | 3,383,873 | 3,514,347 | 3,545,984 | 3,516,784 |
48 | Yamanashi Chuo Bank | 3,247,795 | 3,239,117 | 3,155,903 | 3,041,323 |
49 | Oita Bank | 3,246,989 | 3,162,073 | 3,076,987 | 3,006,805 |
50 | Awa Bank | 3,137,346 | 3,116,141 | 3,087,462 | 2,947,471 |
51 | Akita Bank | 3,100,203 | 2,992,961 | 2,883,621 | 2,772,671 |
52 | Aichi Bank | 3,017,092 | 3,003,317 | 3,034,142 | 2,938,236 |
53 | Shikoku Bank | 2,992,829 | 2,935,226 | 2,948,369 | 2,813,217 |
54 | Fidea Holdings | 2,970,081 | 2,873,939 | 2,831,229 | 2,597,193 |
55 | Eighteenth Bank | 2,908,543 | 2,807,292 | 2,781,126 | 2,625,099 |
56 | Tochigi Bank | 2,848,020 | 2,805,248 | 2,763,714 | 2,673,333 |
57 | Aomori Bank | 2,786,552 | 2,725,010 | 2,663,532 | 2,586,791 |
58 | Miyazaki Bank | 2,773,426 | 2,774,877 | 2,624,346 | 2,342,793 |
59 | Hokuetsu Bank | 2,758,211 | 2,704,868 | 2,616,867 | 2,495,717 |
60 | Chiba Kogyo Bank | 2,626,322 | 2,612,058 | 2,502,720 | 2,397,895 |
61 | Fukui Bank | 2,586,908 | 2,464,121 | 2,427,514 | 2,313,182 |
62 | Yamagata Bank | 2,523,730 | 2,503,672 | 2,466,878 | 2,379,310 |
63 | Tsukuba Bank | 2,387,146 | 2,317,086 | 2,302,093 | 2,273,252 |
64 | Bank of Saga | 2,308,624 | 2,292,796 | 2,304,264 | 2,223,361 |
* Concordia Financial Group was formed through the merger of Bank of Yokohama and Higashi-Nippon Bank in 2016.