Following are the largest banks in Spain ranked by total assets at December 31, 2011. As of March 2012, the 45 savings banks previously existing had been transformed into 11 banking institutions (including the integration of Caja3 into Ibercaja and CEISS into Unicaja).
Rank | Bank | Assets, EUR bn 31/12/2011 |
Assets, EUR bn 31/12/2010 |
Assets, EUR bn 31/12/2009 |
Assets, EUR bn 31/12/2008 |
1 | Grupo Santander | 1,251.53 | 1,217.50 | 1,110.53 | 1,049.632 |
2 | BBVA | 597.688 | 552.738 | 535.065 | 542.650 |
3 | Bankia 1 | 302.846 | 283.152 | n/a | n/a |
4 | CaixaBank 2 | 270.425 | 50.986 | 49.106 | 43.502 |
5 | la Caixa | n/a | 285.724 | 271.873 | 260.827 |
6 | Banco Popular | 130.926 | 130.140 | 129.290 | 110.376 |
7 | Banesto 3 | 106.158 | 117.368 | 122.301 | 117.186 |
8 | Sabadell | 100.437 | 97.099 | 82.823 | 80.378 |
9 | Catalunya Banc (CatalunyaCaixa) | 76.528 | 76.585 | n/a | n/a |
10 | Novagalicia Banco (NCG Banco) 4 | 72.236 | 73.493 | 73.257 | n/a |
11 | Banca Cívica 5 | 71.827 | 72.643 | n/a | n/a |
12 | Banco CAM | 70.805 | n/a | n/a | n/a |
13 | Banco Mare Nostrum (BMN) 6 | 67.201 | 69.859 | n/a | n/a |
14 | Bankinter | 59.491 | 54.152 | 54.468 | 53.470 |
15 | Liberbank 7 | 50.847 | n/a | n/a | n/a |
16 | Caja España-Duero (Banco CEISS) | 45.405 | 45.711 | n/a | n/a |
17 | Ibercaja | 45.237 | 44.989 | 44.691 | 44.066 |
18 | BBK (Bilbao Bizkaia Kutxa) | 42.570 | 29.112 | 29.806 | n/a |
19 | Unicaja | 35.252 | 34.344 | 34.185 | 32.156 |
20 | Banco Pastor | 30.376 | 31.135 | 32.325 | 27.121 |
21 | Unnim Banc | 29.288 | 28.325 | n/a | n/a |
22 | Caja España | n/a | n/a | 25.254 | 25.018 |
23 | Caja Duero | n/a | n/a | 21.390 | 20.744 |
24 | Banco de Valencia | 22.468 | 23.699 | 22.830 | 22.370 |
25 | Caja3 (Cajatres) | 20.725 | 20.763 | n/a | n/a |
26 | Kutxa | 20.016 | 20.752 | 20.998 | 21.266 |
27 | Banco Cooperativo Espanol | 15.887 | 10.400 | 11.663 | 8.454 |
1- Bankia was formed in December 2010.
2 - CaixaBank, incorporatedin July 2011, is a result of the reorganization of the ”la Caixa” Group.
3 - Banesto (Banco Espanol de Credito) is a subsidiary of Banco Santander.
4 - Novagalicia Banco was formerly known as Novacaixagalicia.
5 - Banca Cívica was established in June 2010. Now it is a subsidiary of CaixaBank.
6 - Banco Mare Nostrum was formed in 2010, from the integration of Cajamurcia, Caixa Penedès, CajaGRANADA and "Sa Nostra".
7 - Liberbank was established in March 2011 and includes Cajastur, Caja de Extremadura and Caja Cantabria.