Following are the largest banks in Australia ranked by total assets in Australian dollars. National Australia Bank is the largest Australian bank with assets of over A$750 billion (approximately US$728.24 billion) at September 30, 2011.
Rank | Company | 2011 Assets, A$b |
2010 Assets, A$b |
2009 Assets, A$b |
2008 Assets, A$b |
2007 Assets, A$b |
Balance Sheet |
1 | National Australia Bank (NAB) | 753.757 | 685.952 | 654.120 | 656.799 | 574.220 | Sept 30 |
2 | Westpac Banking Corporation | 670.228 | 618.277 | 589.587 | 439.676 | 377.620 | Sept 30 |
3 | Commonwealth Bank of Australia | 667.899 | 646.330 | 620.372 | 487.572 | 440.157 | Sept 30 |
4 | Australia and New Zealand Banking Group | 594.488 | 531.703 | 476.987 | 470.293 | 392.773 | Sept 30 |
5 | Macquarie Group | 157.568 | 145.940 | 149.144 | 167.250 | 136.389 | March 31 |
6 | Suncorp Group | 95.488 | 95.339 | 97.463 | 94.722 | 84.901 | June 30 |
7 | Bankwest (Bank of Western Australia)1 | 76.828 | 74.684 | 68.327 | n/a | n/a | June 30 |
8 | Bendigo and Adelaide Bank2 | 55.005 | 52.141 | 47.114 | 48.049 | n/a | June 30 |
9 | ING Bank (Australia) | 47.406 | 48.353 | 47.397 | 47.853 | 42.103 | Dec 31 |
10 | Bank of Queensland | 39.901 | 38.598 | 34.012 | 29.883 | 20.037 | Aug 31 |
1 - Bankwest is a subsidiary of Commonwealth Bank since 2008.
2 - Bendigo Bank merged with Adelaide Bank in 2007.