Top Banks in Canada

Below is a list of the largest banks in Canada ranked by total assets in billions of Canadian dollars. The top 10 Canadian banks had over C$5 trillion in assets as of January 31, 2018. Royal Bank of Canada is the largest bank in the country with consolidated total assets of C$1.276 trillion.

Rank

Bank

01/2018

2017

2016

2015

2014

2013

2012

2011

2010

2009

1 Royal Bank of Canada 1,276.28 1,212.85 1,180.26 1,074.21 940.550 859.745 825.100 793.833 726.206 654.989
2 Toronto-Dominion Bank 1,261.32 1,279.00 1,176.97 1,104.37 960.511 862.021 811.106 735.493 619.545 557.219
3 Bank of Nova Scotia 923.152 915.273 896.266 856.497 805.667 743.788 668.044 594.423 526.657 496.516
4 Bank of Montreal 727.909 709.580 687.935 641.881 588.659 537.299 525.449 500.575 411.640 388.458
5 CIBC 586.927 565.264 501.357 463.309 414.903 398.389 393.385 383.758 352.040 335.944
6 Desjardins Group * n/a 275.095 258.367 248.128 229.387 212.005 196.818 190.182 178.931 157.442
7 National Bank of Canada 251.065 245.827 232.206 216.090 205.429 188.204 177.903 166.854 145.301 132.138
8 HSBC Bank Canada n/a 96.379 94.657 94.024 88.204 84.26 80.714 80.068 78.017 71.337
9 Laurentian Bank of Canada 47.424 46.683 43.006 39.660 34.849 33.926 34.937 28.963 23.772 22.165
10 Canadian Western Bank 27.914 26.447  25.223 22.839 20.609 18.520 16.873 14.849 12.702 11.636

Top 5 Banks in Canada by Market Capitalization

Rank Bank Market cap, C$b (March 15, 2018)
1 Royal Bank of Canada (RBC) 147.625
2 Toronto-Dominion Bank 140.316
3 Bank of Nova Scotia 98.356
4 Bank of Montreal (BMO) 63.650
5 Canadian Imperial Bank of Commerce (CIBC) 52.100

Top Banks in Canada by Revenue, Deposits and Loans

Following are the five largest banks in Canada ranked by revenue, deposits and loans. In September 2017, Canada's Big Five banks raised their prime lending rate to 3.2%.

Rank Bank Total Revenue (C$b) Net income (C$b) Deposits (C$b) Loans (C$b)
1 Royal Bank of Canada 38.405 10.458 757.589 521.604
2 Toronto-Dominion Bank 34.315 8.936 773.660 585.656
3 Bank of Nova Scotia 26.350 7.368 611.877 480.164
4 Bank of Montreal 21.087 4.631 473.372 360.655
5 CIBC 15.035 4.295 395.647 319.781

(For financial year 2016)