Following are the largest banks in Germany ranked by total assets, in billions of euros. The biggest four banks are Deutsche Bank, Commerzbank, KfW and DZ Bank.
Rank | Bank | 3/2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
1 | Deutsche Bank AG | 1,636.57 | 1,611.40 | 2,022.28 | 2,164.10 | 1,905.63 | 1,500.66 | 2,202.42 | 1,925.00 |
2 | Commerzbank AG | 574.263 | 549.661 | 636.023 | 661.763 | 754.299 | 844.103 | 625.224 | 616.474 |
3 | KfW Group | 464.000 | 464.800 | 509.400 | 494.800 | 441.800 | 400.100 | 394.800 | 354.000 |
4 | DZ Bank Group | n/a | 386.978 | 407.236 | 405.926 | 383.464 | 388.525 | 427.127 | 431.337 |
5 | HypoVereinsbank (UniCredit Bank AG)1 | 297.700 | 290.018 | 347.285 | 385.514 | 371.909 | 363.400 | 458.600 | 422.100 |
6 | Landesbank Baden-Wurttemberg | 285.000 | 273.523 | 336.337 | 373.059 | 374.474 | 411.694 | 447.932 | 443.400 |
7 | Bayerische Landesbank (BayernLB) | 257.743 | 255.601 | 286.864 | 309.144 | 316.354 | 338.818 | 421.455 | 415.639 |
8 | Norddeutsche Landesbank (Nord/LB) | 197.424 | 200.845 | 225.550 | 227.630 | 228.524 | 238.600 | 244.329 | 201.584 |
9 | Helaba (Landesbank Hessen-Thüringen) | 176.503 | 178.279 | 199.301 | 163.985 | 166.244 | 169.901 | 184.572 | 173.787 |
10 | Deutsche Postbank AG 2 | 158.434 | 161.506 | 187.962 | 191.982 | 214.684 | 226.609 | 231.219 | 202.913 |
11 | NRW.BANK | 143.843 | 145.350 | 148.835 | 152.546 | 156.838 | |||
12 | Hypothekenbank Frankfurt AG 3 | n/a | 130.453 | 172.975 | 202.981 | 229.010 | 256.061 | 291.600 | 214.215 |
13 | Hypo Real Estate Holding AG | n/a | 122.454 | 169.000 | 236.586 | 328.119 | 359.676 | 419.654 | 400.174 |
14 | DekaBank | n/a | 116.073 | 129.77 | 133.738 | 130.304 | 133.283 | 138.609 | 106.482 |
15 | HSH Nordbank AG | 108.680 | 109.061 | 130.606 | 135.906 | 150.945 | 174.484 | 208.370 | 204.827 |
16 | Landesbank Berlin Holding AG (LBB) | n/a | 102.437 | 118.298 | 131.175 | 131.477 | 143.835 | 145.388 | 142.163 |
17 | WGZ Bank AG | n/a | 90.9 | 96.082 | 93.945 | 94.081 | 95.643 | 92.700 | - |
18 | Landwirtschaftliche Rentenbank | n/a | 81.932 | 88.398 | 81.287 | 78.508 | 77.848 | 90.101 | - |
19 | Wuestenrot & Wuerttembergische AG | n/a | 75.0 | 77.2 | 75.4 | 76.0 | 69.539 | 64.448 | 68.131 |
1 - HypoVereinsbank (UniCredit Bank AG) is a member of UniCredit Group.
2 - Deutsche Postbank is a subsidiary of Deutsche Bank AG.
3 - Hypothekenbank Frankfurt AG (formerly Eurohypo AG) is 100% owned by Commerzbank.