The table below shows the largest companies in the United States ranked by total assets as of September 30, 2017. The top 10 companies have combined assets of over $17 trillion.
Rank | Company | Total Assets, US$b (September 30, 2017) |
1 | Fannie Mae | 3,330.8 |
2 | JPMorgan Chase | 2,563.1 |
3 | Bank of America | 2,283.9 |
4 | Freddie Mac | 2,030.7 |
5 | Wells Fargo | 1,934.9 |
6 | Citigroup | 1,889.1 |
7 | Goldman Sachs | 930.132 |
8 | Morgan Stanley | 853.693 |
9 | Prudential Financial | 821.131 |
10 | MetLife Inc | 720.515 |
11 | Berkshire Hathaway | 681.554 |
12 | TIAA * | 523.194 |
13 | American International Group | 503.073 |
14 | US Bancorp | 459.227 |
15 | AT&T | 443.865 |
16 | General Electric | 378.038 |
17 | Apple | 375.319 |
18 | PNC Financial Services | 375.191 |
19 | Capital One Financial | 361.402 |
20 | Bank of New York Mellon | 354.397 |
21 | Exxon Mobil Corp | 349.427 |
22 | New York Life * | 287.196 |
23 | Lincoln National | 276.785 |
24 | MassMutual * | 271.040 |
25 | State Farm * | 256.030 |
26 | Chevron Corp | 255.160 |
27 | Verizon Communications | 254.682 |
28 | Ford Motor | 251.273 |
29 | Microsoft | 249.097 |
30 | Principal Financial Group | 247.934 |
31 | State Street | 235.986 |
32 | Charles Schwab | 230.700 |
33 | General Motors | 229.502 |
34 | Voya Financial | 226.644 |
35 | Hartford Financial Services | 224.211 |
36 | Brighthouse Financial | 223.279 |
37 | BlackRock | 221.000 |
38 | BB&T Corp | 220.340 |
39 | Nationwide Mutual * | 209.777 |
40 | SunTrust Banks | 208.252 |
41 | Wal-Mart Stores ** | 201.566 |
42 | Alphabet | 189.536 |
43 | Comcast Corp | 185.301 |
44 | Pfizer | 172.151 |
45 | American Express | 168.577 |
46 | Ally Financial | 164.013 |
47 | Johnson & Johnson | 155.658 |
48 | Citizens Financial Group | 151.356 |
49 | Charter Communications | 148.228 |
50 | Ameriprise Financial | 145.486 |
51 | Fifth Third Bancorp | 142.264 |
52 | UnitedHealth Group | 140.432 |
53 | KeyCorp | 136.733 |
54 | Duke Energy | 136.325 |
55 | Aflac Inc | 136.083 |
* Data as of December 2016
** Data as of July 31, 2017