Following is a list of the 50 largest companies in the U.S. ranked by market capitalization as of November 10, 2017. Apple Inc, headquartered in Cupertino, California, is the largest company in the United States with a market value of about $900 billion.
Rank | Company | Market Capitalization, $b (November 10, 2017) |
1 | Apple | 896.810 |
2 | Alphabet | 719.480 |
3 | Microsoft | 647.023 |
4 | Amazon.com | 542.275 |
5 | 520.822 | |
6 | Berkshire Hathaway | 453.278 |
7 | Johnson & Johnson | 374.931 |
8 | Exxon Mobil | 351.426 |
9 | JPMorgan Chase | 338.333 |
10 | Bank of America | 276.516 |
11 | Wal-Mart Stores | 271.596 |
12 | Wells Fargo | 264.975 |
13 | Visa | 254.396 |
14 | Procter & Gamble | 223.658 |
15 | Chevron | 222.569 |
16 | Intel | 213.314 |
17 | AT&T | 210.077 |
18 | Pfizer | 209.698 |
19 | Oracle | 205.815 |
20 | UnitedHealth Group | 204.541 |
21 | Coca-Cola | 198.291 |
22 | Home Depot | 193.456 |
23 | Citigroup | 191.029 |
24 | Verizon Communications | 183.085 |
25 | General Electric | 177.691 |
26 | Comcast | 172.228 |
27 | Cisco Systems | 168.311 |
28 | DowDuPont * | 163.729 |
29 | PepsiCo | 160.347 |
30 | Philip Morris International | 160.011 |
31 | Mastercard | 158.313 |
32 | Walt Disney | 157.170 |
33 | Boeing | 155.357 |
34 | AbbVie | 152.347 |
35 | Merck | 151.152 |
36 | IBM | 138.091 |
37 | 3M | 135.471 |
38 | McDonald's | 132.006 |
39 | NVIDIA | 129.684 |
40 | Amgen | 125.111 |
41 | Altria Group | 124.070 |
42 | Honeywell International | 111.036 |
43 | Bristol-Myers Squibb | 99.610 |
44 | United Parcel Service | 97.574 |
45 | Kraft Heinz Company | 97.136 |
46 | Gilead Sciences | 96.363 |
47 | Texas Instruments | 95.540 |
48 | Abbott Laboratories | 95.385 |
49 | Qualcomm | 95.187 |
50 | Charter Communications | 94.481 |
* DowDuPont Inc, the world's largest chemical company by sales, was formed through the merger of Dow Chemical and DuPont in September 2017.