Following list shows the top 30 insurance companies in Canada in terms of total assets. Manulife is the largest insurance company in Canada and one of the largest life insurers in the world. It offers life and health insurance, dental insurance, travel insurance, pension products, annuities, mutual funds, assets management and other services. Power Financial Corporation is the second largest insurer in Canada with assets of over C$400 billion. The company’s insurance subsidiaries include Great-West Life, London Life and Canada Life Assurance Company. Auto insurance is the largest product line segment in the Canadian insurance market. According to the J.D. Power Canadian Auto Insurance Satisfaction Study, The Co-operators and The Personal ranked highest in their respective regions.
Rank | Company | Total assets (C$b, December 31, 2016) |
1 | Manulife Financial | 720.681 |
2 | Power Financial | 418.586 |
3 | Sun Life Financial | 258.238 |
4 | Fairfax Financial | 58.473 |
5 | Industrial Alliance Insurance | 57.050 |
6 | Desjardins (1) | 50.306 |
7 | Intact Financial | 22.991 |
8 | E-L Financial Corp | 20.584 |
9 | The Co-operators Group | 14.541 |
10 | RBC Insurance (2) | 13.197 |
11 | ivari (3) | 12.421 |
12 | Aviva Canada Inc | 12.203 |
13 | SSQ Financial | 11.374 |
14 | TD Insurance (4) | 8.985 |
15 | BMO Life Insurance Company | 8.944 |
16 | RGA Life Reinsurance Company of Canada | 8.289 |
17 | Wawanesa Mutual Insurance Company (5) | 7.977 |
18 | Genworth MI Canada Inc | 6.612 |
19 | La Capitale | 6.375 |
20 | Economical Mutual Insurance Company | 5.494 |
21 | Royal & Sun Alliance Insurance Co. of Canada | 4.638 |
22 | Chubb Insurance Company of Canada | 4.248 |
23 | Zurich Insurance | 4.131 |
24 | AIG Insurance Company of Canada | 4.084 |
25 | Equitable Life Insurance Company of Canada | 3.700 |
26 | Allstate Insurance Company of Canada | 3.622 |
27 | Primerica Life Insurance Company of Canada | 3.586 |
28 | Dominion of Canada General Insurance | 3.407 |
29 | MD Life Insurance Company | 3.287 |
30 | Canada Guaranty Mortgage Insurance Company | 1.830 |
31 | Assurant Life of Canada | 1.785 |
32 | Foresters Life Insurance Company | 1.569 |
1 - Combinied sssets for Desjardins Financial Security Life Assurance Company and Desjardins General Insurance Group (DGIG).
2 - Combinied assets for RBC Life Insurance Co. and RBC Insurance Company of Canada. In 2016, RBC General Insurance Company was sold to Aviva Canada.
3 - ivari (formerly Transamerica Life Canada) was acquired by Wilton Re from Aegon N.V. in 2015.
4 - Assets for Meloche Monnex Inc and TD Life Insurance Company. Meloche Monnex (also known as TD Insurance) include Security National Insurance Company, Primmum Insurance Company, TD Home and Auto Insurance Company, TD General Insurance Company and TD Direct Insurance.
5 - In July 2017, Trimont Financial Ltd, a subsidiary of the Wawanesa Mutual, completed acquisition of Western Financial Group Inc and Western Life Assurance Company from Desjardins Group.