Below are the top 50 insurance companies and best insurance companies in the United States ranked by total assets. Metlife is the largest insurer in the U.S. based on assets and direct premiums written. The company offers a wide array of insurance products and services including life and health insurance, accident insurance, auto insurance, home insurance as well as annuities and retirement and savings products. Prudential, based in Newark, is the second largest insurance company in America with total assets of $812.6 billion, $3.7 trillion of gross life insurance in force and more than 49,000 employees.
Rank | Company | Total assets, US$b | Balance sheet |
1 | Metlife | 925.199 | 06/30/2017 |
2 | Prudential Financial | 812.590 | 06/30/2017 |
3 | Berkshire Hathaway | 665.590 | 06/30/2017 |
4 | American International Group | 499.762 | 06/30/2017 |
5 | TIAA | 294.057 | 03/31/2017 |
6 | New York Life | 287.196 | 12/31/2016 |
7 | Lincoln Financial Group | 271.651 | 06/30/2017 |
8 | Manulife Financial (U.S. Division) | 262.630 | 03/31/2017 |
9 | Northwestern Mutual | 258.232 | 06/30/2017 |
10 | State Farm Group | 256.030 | 12/31/2016 |
11 | Aegon Americas (Transamerica) (1) | 250.202 | 06/30/2017 |
12 | Jackson National Life (2) | 249.800 | 06/30/2017 |
13 | MassMutual | 243.418 | 06/30/2017 |
14 | Principal Financial Group | 240.154 | 06/30/2017 |
15 | Hartford Financial | 225.863 | 06/30/2017 |
16 | Brighthouse Financial | 224.328 | 06/30/2017 |
17 | Voya Financial (3) | 219.839 | 06/30/2017 |
18 | AXA Equitable Life Insurance | 214.941 | 06/30/2017 |
19 | Nationwide Mutual Insurance Company | 209.777 | 12/31/2016 |
20 | United Services Automobile Association | 153.027 | 06/30/2017 |
21 | Pacific Mutual Holding Company | 143.298 | 12/31/2016 |
22 | Liberty Mutual Holding Company | 137.962 | 06/30/2017 |
23 | Aflac Inc | 135.394 | 06/30/2017 |
24 | Allianz Life Insurance Co of North America | 130.682 | 12/31/2016 |
25 | Allstate Corp | 110.865 | 06/30/2017 |
26 | Genworth Financial | 105.016 | 06/30/2017 |
27 | Travelers Companies | 102.669 | 06/30/2017 |
28 | Thrivent Financial for Lutherans | 88.561 | 12/31/2016 |
29 | Protective Life Corp (4) | 77.049 | 06/30/2017 |
30 | Unum Group | 63.382 | 06/30/2017 |
31 | American Equity Investment Life | 59.636 | 06/30/2017 |
32 | American Financial Group | 58.618 | 06/30/2017 |
33 | Reinsurance Group of America | 58.138 | 06/30/2017 |
34 | CNA Financial | 56.205 | 06/30/2017 |
35 | Guardian Life Insurance Co of America | 54.375 | 06/30/2017 |
36 | Western & Southern Financial Group | 45.500 | 03/31/2017 |
37 | Securian Financial Group | 44.267 | 12/31/2016 |
38 | Symetra Financial Corp | 41.984 | 06/30/2017 |
39 | Ohio National Mutual Holdings | 41.800 | 12/31/2016 |
40 | Mutual of Omaha | 39.753 | 03/31/2017 |
41 | Progressive Corp | 36.690 | 06/30/2017 |
42 | OneAmerica Financial Partners | 36.110 | 12/31/2016 |
43 | CNO Financial Group | 32.842 | 06/30/2017 |
44 | Assurant Inc | 30.059 | 06/30/2017 |
45 | National Life Group | 28.889 | 06/30/2017 |
46 | Penn Mutual Life Insurance Company | 28.757 | 12/31/2016 |
47 | Fidelity & Guaranty Life | 28.402 | 06/30/2017 |
48 | Markel Corporation | 27.203 | 06/30/2017 |
49 | American National Insurance Company | 25.448 | 06/30/2017 |
50 | AmTrust Financial Services | 25.328 | 06/30/2017 |
51 | Alleghany Corporation | 24.529 | 06/30/2017 |
1 - Aegon Americas operates under the Transamerica brand.
2 - Jackson National Life Insurance Company is a subsidiary of Prudential plc, a British insurer.
3 - Voya Financial, Inc was formerly known as ING U.S.
4 - Protective Life operates as a subsidiary of Dai-ichi Life Insurance Company.