Following is a list of the top insurance companies in the world ranked by total assets. Allianz Group, based in Germany, is the world’s largest insurance company in terms of assets. With over 86 million customers in 70 countries, it is a global leader in property and casualty insurance, life and health insurance, travel insurance, credit insurance, corporate insurance and asset management. The company’s gross premiums written amounted to EUR 76 billion in last financial year. AXA Group is the second largest international insurer with presence in 64 countries. The world's top 10 insurance companies have combined assets of about $8.0 trillion.
Rank | Company | Country | Total assets, US$b | Balance sheet |
1 | Allianz | Germany | 1,046.96 | 06/30/2017 |
2 | AXA | France | 1,038.06 | 06/30/2017 |
3 | Ping An Insurance | China | 925.988 | 09/30/2017 |
4 | Prudential Financial | US | 821.131 | 09/30/2017 |
5 | Metlife | US | 720.515 | 09/30/2017 |
6 | Japan Post Insurance | Japan | 698.667 | 09/30/2017 |
7 | Berkshire Hathaway | US | 681.554 | 09/30/2017 |
8 | Nippon Life Insurance Company (Nissay) | Japan | 660.716 | 09/30/2017 |
9 | Prudential plc | UK | 644.631 | 06/30/2017 |
10 | Legal & General | UK | 642.923 | 06/30/2017 |
11 | Assicurazioni Generali | Italy | 641.730 | 09/30/2017 |
12 | Aviva | UK | 589.541 | 06/30/2017 |
13 | Manulife Financial | Canada | 548.260 | 09/30/2017 |
14 | Zenkyoren (1) | Japan | 513.209 | 03/31/2017 |
15 | American International Group (AIG) | US | 503.073 | 09/30/2017 |
16 | Dai-ichi Life Holdings | Japan | 476.106 | 09/30/2017 |
17 | CNP Assurances | France | 469.756 | 06/30/2017 |
18 | Aegon | Netherlands | 445.658 | 09/30/2017 |
19 | China Life Insurance | China | 431.369 | 09/30/2017 |
20 | Zurich Insurance Group | Switzerland | 381.173 | 06/30/2017 |
21 | Meiji Yasuda Life Insurance Company | Japan | 360.217 | 09/30/2017 |
22 | Power Financial Corp | Canada | 338.175 | 09/30/2017 |
23 | Sumitomo Life Insurance Company | Japan | 316.356 | 09/30/2017 |
24 | Munich Re | Germany | 313.832 | 06/30/2017 |
25 | Life Insurance Corporation of India | India | 310.000 | 12/31/2016 |
26 | TIAA | US | 294.057 | 03/31/2017 |
27 | New York Life | US | 287.196 | 12/31/2016 |
28 | Cathay Financial Holding | Taiwan | 287.020 | 09/30/2017 |
29 | Lincoln National | US | 276.785 | 09/30/2017 |
30 | NN Group NV | Netherlands | 269.851 | 09/30/2017 |
31 | Northwestern Mutual | US | 258.232 | 06/30/2017 |
32 | State Farm | US | 256.030 | 12/31/2016 |
33 | Standard Life Aberdeen | UK | 248.265 | 06/30/2017 |
34 | Principal Financial | US | 247.934 | 09/30/2017 |
35 | Samsung Life Insurance | South Korea | 245.425 | 09/30/2017 |
36 | Massachusetts Mutual | US | 243.418 | 06/30/2017 |
37 | Nationwide Mutual Insurance | US | 227.528 | 09/30/2017 |
38 | Voya Financial | US | 226.644 | 09/30/2017 |
39 | Old Mutual | UK | 226.044 | 06/30/2017 |
40 | Hartford Financial Services | US | 224.211 | 09/30/2017 |
41 | Brighthouse Financial | US | 223.279 | 09/30/2017 |
42 | Fubon Financial | Taiwan | 221.046 | 09/30/2017 |
43 | Swiss RE | Switzerland | 213.341 | 06/30/2017 |
44 | Swiss Life Holding | Switzerland | 208.517 | 06/30/2017 |
45 | Sun Life Financial | Canada | 206.198 | 09/30/2017 |
46 | Tokio Marine Holdings | Japan | 202.333 | 09/30/2017 |
47 | MS&AD Insurance Group | Japan | 197.630 | 09/30/2017 |
48 | AIA Group | Hong Kong | 197.410 | 05/31/2017 |
49 | Talanx AG | Germany | 176.280 | 09/30/2017 |
50 | China Pacific Insurance Group (CPIC) | China | 172.437 | 09/30/2017 |
51 | Chubb Ltd | Switzerland | 167.578 | 09/30/2017 |
52 | USAA (United Services Automobile Association) | US | 153.027 | 06/30/2017 |
53 | Pacific Mutual Holding Company | US | 143.298 | 12/31/2016 |
54 | People's Insurance Co (Group) of China | China | 140.985 | 06/30/2017 |
55 | Liberty Mutual Holding Company | US | 137.962 | 06/30/2017 |
56 | Aflac | US | 136.083 | 09/30/2017 |
57 | T&D Holdings | Japan | 134.150 | 09/30/2017 |
58 | Ageas | Belgium | 122.090 | 09/30/2017 |
59 | Achmea | Netherlands | 115.620 | 06/30/2017 |
60 | Allstate | US | 113.632 | 09/30/2017 |
61 | Covea Mutual Insurance Group | France | 111.528 | 12/31/2016 |
62 | Sompo Holdings (2) | Japan | 110.560 | 09/30/2017 |
63 | Shin Kong Financial | Taiwan | 109.562 | 09/30/2017 |
64 | Hanwha Life | South Korea | 108.587 | 09/30/2017 |
65 | New China Life Insurance | China | 107.285 | 09/30/2017 |
66 | Unipol Gruppo Finanziario | Italy | 104.998 | 06/30/2017 |
67 | Genworth Financial | US | 104.629 | 09/30/2017 |
68 | Travelers Companies | US | 104.311 | 09/30/2017 |
69 | Groupama | France | 103.728 | 12/31/2016 |
70 | Phoenix Group Holdings | UK | 100.476 | 06/30/2017 |
The exchange rate on September 30, 2017.
(1) - Zenkyoren (National Mutual Insurance Federation of Agricultural Cooperatives) is a subsidiary of JA (Japan Agricultural Cooperatives) Group.
(2) - Sompo Holdings, Inc. was formerly known as Sompo Japan Nipponkoa Holdings, Inc.