Following are the largest banks in the United States ranked by total assets. The top 10 banks hold assets of about $12 trillion. With assets of over $2.5 trillion, JPMorgan Chase is the largest bank in the country. It is also the nation's largest bank by deposits. Bank of America is the second largest financial institution in the United States with $2.28 trillion in assets.
Rank | Company | Headquarters | Total Assets, $b (December 31, 2017) |
1 | J.P.Morgan Chase & Co | New York, NY | 2,533.60 |
2 | Bank of America | Charlotte, NC | 2,281.23 |
3 | Wells Fargo & Co | San Francisco, CA | 1,951.76 |
4 | Citigroup Inc | New York, NY | 1,843.06 |
5 | Goldman Sachs Group | New York, NY | 916.787 |
6 | Morgan Stanley | New York, NY | 851.733 |
7 | U.S. Bancorp | Minneapolis, MN | 462.040 |
8 | TD Group US Holding | Wilmington, DE | 380.907 |
9 | PNC Financial Services | Pittsburgh, PA | 380.768 |
10 | Bank of New York Mellon | New York, NY | 371.758 |
11 | Capital One Financial | McLean, VA | 365.693 |
12 | HSBC North America | New York, NY | 273.486 |
13 | Charles Schwab | San Francisco, CA | 243.274 |
14 | State Street Corporation | Boston, MA | 238.425 |
15 | BB&T Corporation | Winston Salem, NC | 221.642 |
16 | Suntrust Banks | Atlanta, GA | 205.962 |
17 | American Express Company | New York, NY | 181.148 |
18 | Ally Financial | Detroit, MI | 167.148 |
19 | Barclays US LLC | New York, NY | 157.927 |
20 | United Services Automobile Assoc. | San Antonio, TX | 155.665 |
21 | MUFG Americas Holdings | New York, NY | 154.557 |
22 | Citizens Financial Group | Providence, RI | 152.336 |
23 | DB USA Corporation (DB USA) | New York, NY | 148.248 |
24 | Fifth Third Bancorp | Cincinnati, OH | 142.193 |
25 | RBC USA Holdco Corp | New York, NY | 141.975 |
26 | Credit Suisse Holdings, USA | New York, NY | 141.413 |
27 | UBS Americas Holding | New York, NY | 140.699 |
28 | BNP Paribas USA | New York, NY | 139.136 |
29 | Northern Trust Corporation | Chicago, IL | 138.591 |
30 | KeyCorp | Cleveland, OH | 137.698 |
31 | BMO Financial Corp | Wilmington, DE | 131.102 |
32 | Santander Holdings USA | Boston, MA | 128.268 |
33 | Regions Financial Corporation | Birmingham, AL | 124.294 |
34 | M&T Bank Corp | Buffalo, NY | 118.593 |
35 | Huntington Bancshares | Columbus, OH | 104.185 |
36 | Discover Financial Services | Riverwoods, IL | 100.087 |
37 | Synchrony Financial | Stamford, CT | 95.808 |
38 | First Republic Bank | San Francisco, CA | 87.781 |
39 | BBVA Compass Bancshares | Houston, TX | 87.321 |
40 | Comerica Inc | Dallas, TX | 71.716 |
41 | Zions Bancorp | Salt Lake City, UT | 66.288 |
42 | E*TRADE Financial Corp | New York, NY | 63.365 |
43 | SVB Financial Group | Santa Clara, CA | 51.214 |
44 | CIT Group | Livingston, NJ | 49.279 |
45 | New York Community Bancorp | Westbury, NY | 49.124 |
46 | People's United Financial | Bridgeport, CT | 44.453 |
47 | Popular, Inc | San Juan, PR | 44.277 |
48 | Signature Bank, NY | New York, NY | 43.118 |
49 | First Horizon National Corp | Memphis, TN | 41.426 |
50 | Mizuho Americas | New York, NY | 39.937 |
51 | East West Bancorp | Pasadena, CA | 37.150 |
52 | John Deere Capital Corp | Reno, NV | 34.982 |
53 | Raymond James Financial | Saint Petersburg, FL | 34.941 |
54 | First Citizens Bancshares | Raleigh, NC | 34.528 |
55 | BOK Financial Corp | Tulsa, OK | 32.272 |
Last Updated: March 15, 2018.