Following are the best checking accounts from banks and credit unions in the United States. The Aspiration Summit Account offers 1.00% APY on balances of $2,500 or more. It has no monthly maintenance or service fees and offers free access to any ATM worldwide. The Summit Account was named "Best Checking Account in America" by Money Magazine. When you open Yield Pledge Checking account with EverBank, you will have the opportunity to earn up to 1.11% APY while paying no monthly fees. This is a special 1-year introductory APY for first time checking clients on balances up to $250,000.
Rank | Bank | Account | APY | Min Opening Deposit | Monthly Fees |
1 | EverBank (1) | Yield Pledge Checking (1st Year) | 1.11% | $5,000 | $0 |
2 | Aspiration (2) | Aspiration Summit Account | 1.00% | $10 | $0 |
3 | Radius Bank (3) | Radius Hybrid | 0.90% | $10 | $0 |
4 | EH National Bank | Now Personal Checking | 0.77% | $2,000 | $15 |
5 | Bank of Internet USA (4) | Platinum Checking | 0.71% | n/a | $0 |
6 | 1st Constitution Bank (5) | 1st Choice Checking | 0.65% | $10,000 | $20 |
7 | Alliant Credit Union | High-Rate Checking | 0.65% | $0 | $0 |
8 | FNBO Direct | Online Checking Account | 0.65% | $1 | $0 |
9 | Ally Bank | Interest Checking | 0.60% | $0 | $0 |
10 | Incredible Bank | Incredible Checking | 0.59% | $1,000 | $15 |
11 | First Internet Bank of IN (6) | Interest Checking | 0.55% | $100 | $10 |
12 | Clear Sky Accounts (7) | Clear Sky Checking | 0.50% | n/a | $0 |
13 | Nationwide Bank (8) | E-Checking | 0.50% | $50 | $8 |
14 | Northern Bank & Trust Co (9) | Northern Premium Checking | 0.50% | $25 | $20 |
15 | Garden Savings Federal CU (10) | Senior Advantage Checkinig | 0.50% | $25 | $0 |
16 | Navy Federal CU (11) | Flagship Checking | 0.40% | $0 | $10 |
17 | AloStar Bank of Commerce (12) | Interest Checking | 0.40% | $100 | $10 |
18 | OneUnited Bank | UNITY E-Gold Checking | 0.40% | $500 | $20 |
19 | Virtual Bank (13) | eChecking | 0.35% | $500 | $5 |
20 | MyCBB | MyCBB Free Checking | 0.35% | $100 | $0 |
21 | Community Wide FCU (14) | Checking Account | 0.30% | $15 | n/a |
22 | Presidential Bank (MD) (15) | Checkless Checking | 0.30% | $500 | $5 |
23 | SCE FCU | Green Checking Account | 0.30% | $0 | $10 |
24 | NBKC Bank | Silver Checking | 0.30% | $50 | $0 |
25 | INOVA FCU (16) | Elite Checking | 0.25% | n/a | $0 |
26 | Salem Five Direct | eOne Checking | 0.25% | $100 | n/a |
27 | Melrose Credit Union (17) | EZ Checking | 0.25% | $0 | $0 |
28 | Michigan Community CU | Green Checking | 0.25% | n/a | n/a |
29 | iGObanking | iGOchecking | 0.25% | $1 | n/a |
30 | State Farm Bank (18) | Interest Checking | 0.25% | $100 | $10 |
31 | Lake Michigan Credit Union (19) | Investors Checking Account | 0.25% | n/a | $10 |
32 | All America Bank (20) | Now Account | 0.25% | $50 | $7.5 |
33 | Credit Union of America (21) | ReserveCheck | 0.25% | $100 | $0 |
34 | Community Bank of Pleasant Hill (22) | Wall Street Checking | 0.25% | $25 | $8 |
35 | Community Bank of Raymore (23) | Wall Street Checking | 0.25% | $25 | $8 |
36 | Capital One 360 (24) | 360 Checking | 0.20% | $0 | $0 |
37 | PenFed Credit Union (25) | Access America Checking | 0.20% | $25 | $0 |
38 | California First National Bank | Interest Checking | 0.20% | $2,500 | $15 |
39 | KEMBA Financial CU (26) | Advantage High Performance Checking | 0.20% | $0 | $8,95 |
40 | Giantbank (27) | Personal Checking | 0.20% | $100 | $0 |
41 | Pacific National Bank (28) | Super Now Account | 0.20% | $1000 | $15 |
42 | Premier America CU (29) | Platinum Checking | 0.20% | $100 | $20 |
(1) - 1.11% APY on balances up to $250,000
(2) - 1.00% APY on balances over $2,500
(3) - 0.90% APY on balances over $2,500
(4) - 0.71% APY on balances over $5,000
(5) - 0.65% APY on balances over $10,000
(6) - 0.55% APY on balances over $500
(7) - 0.50% APY on balances of $10,000 - $24,999
0.70% APY on balances of $25,000 - $250,000
(8) - 0.50% APY on balances over $10,000
(9) - 0.50% APY on balances over $10,000
(10) - 0.50% APY on balances over $750
(11) - 0.40% APY on balances of $10,000 - $24,999
(12 - 0.40% APY on balances over $500
(13) - 0.35% APY on balances of $10,000 - $24,999
0.65% APY on balances over $50,000
(14) - 0.30% APY on balances over $1,000
(15) - 0.30% APY on balances < $25,000
(16) - 0.25% APY on balances over $2,000
(17) - 0.25% APY on balances over $500
(18) - 0.25% APY on balances over $2,500
(19) - 0.25% APY on balances of $2,500 - $24,999
0.35% APY on balances over $25,000
(20) - 0.25% APY on balances over $2,500
(21) - 0.25% APY on balances over $10,000
(22) - 0.25% APY on balances over $2,500
(23) - 0.25% APY on balances over $2,500
(24) - 0.20% APY on balances up to $49,999
0.75% APY on balances of $50,000 - $99,999
0.90% APY on balances over $100,000
(25) - 0.20% APY on balances up to $20,000
0.50% APY on balances of $20,000 - $50,000
(26) - 0.20% APY on balances of $10,000 - $24,999
0.60% APY on balances over $250,000
(27) - 0.20% APY on balances of $10,000 - $10m
(28) - 0.20% APY on balances of $2,500 - $999,999
(29) - 0.25% APY on balances over $5,000