The following table shows the largest banks in Europe ranked by total assets. Royal Bank of Scotland Group and Barclays are the two largest banks in Europe and globally with combined assets of more than US$6.5 trillion.
Rank | Bank | Country | Total assets (US$b, 12/2008) |
1 | Royal Bank of Scotland | UK | 3,514.58 |
2 | Barclays | UK | 3,004.33 |
3 | Deutsche Bank | Germany | 2,895.50 |
4 | BNP Paribas | France | 2,729.23 |
5 | HSBC Holdings | UK | 2,527.47 |
6 | Credit Agricole | France | 2,173.89 |
7 | ING Group | Netherlands | 1,858.31 |
8 | UBS | Switzerland | 1,740.27 |
9 | Societe Generale | France | 1,485.89 |
10 | Banco Santander (1) | Spain | 1,464.74 |
11 | UniCredit | Italy | 1,459.10 |
12 | Credit Suisse | Switzerland | 1,010.32 |
13 | HBOS | UK | 1,004.25 |
14 | Dexia Group | Belgium | 908.457 |
15 | Commerzbank AG | Germany | 872.453 |
16 | Rabobank | Netherlands | 854.173 |
17 | Intesa Sanpaolo | Italy | 836.479 |
18 | Natixis | France | 775.607 |
19 | BBVA | Spain | 713.554 |
20 | Danske Bank | Denmark | 664.137 |
21 | Lloyds Banking Group | UK | 638.091 |
22 | Landesbank Baden-Württemberg | Germany | 625.035 |
23 | Nordea Bank | Sweden | 623.380 |
24 | Banque Federative du Credit Mutuel (BFCM) | France | 593.390 |
25 | Bayerische Landesbank | Germany | 588.426 |
26 | KfW Bankengruppe | Germany | 550.935 |
27 | KBC Group | Belgium | 495.837 |
28 | National Westminster Bank (2) | UK | 467.568 |
29 | Dresdner Bank AG | Germany | 460.102 |
30 | Standard Chartered | UK | 435.068 |
31 | Banque Populaire Group | France | 367.298 |
32 | DZ BANK AG | Germany | 361.708 |
33 | Norddeutsche Landesbank (Nord/LB) | Germany | 340.956 |
34 | Deutsche Postbank AG | Germany | 322.749 |
35 | Skandinaviska Enskilda Banken (SEB) | Sweden | 320.155 |
36 | Bank of Ireland (3) | Ireland | 311.656 |
37 | Banca Monte Dei Paschi | Italy | 298.348 |
38 | Erste Group | Austria | 281.107 |
39 | Svenska Handelsbanken | Sweden | 275.247 |
40 | DnB NOR | Norway | 263.243 |
41 | Fortis Bank Nederland (4) | Netherlands | 257.051 |
42 | Allied Irish Banks (AIB) | Ireland | 254.177 |
43 | Swedbank | Sweden | 230.992 |
44 | Raiffeisen Banking Group (RZB Group) | Austria | 218.980 |
45 | Landesbank Berlin (LBB) | Germany | 202.862 |
46 | Sberbank of Russia | Russia | 199.069 |
47 | SNS Reaal | Netherlands | 173.617 |
48 | UBI Banca | Italy | 170.187 |
49 | Banco Popular Espanol | Spain | 154.027 |
50 | National Bank of Greece | Greece | 142.114 |
51 | Banco Comercial Português (BCP) | Portugal | 131.766 |
52 | VTB Bank | Russia | 125.120 |
53 | EFG Eurobank Ergasias | Greece | 114.711 |
54 | Banco Sabadell | Spain | 112.166 |
55 | Espírito Santo Financial Group (ESFG) | Portugal | 109.056 |
56 | Caja Mediterraneo (CAM) | Spain | 100.403 |
57 | Alpha Bank | Greece | 91.083 |
58 | IKB Deutsche Industriebank (5) | Germany | 79.280 |
59 | Volksbank AG | Austria | 77.889 |
60 | Piraeus Bank | Greece | 76.598 |
61 | Bankinter | Spain | 74.614 |
62 | Banca Popolare dell'Emilia Romagna | Italy | 73.642 |
63 | Banca Popolare di Milano | Italy | 53.094 |
(1) - In December 2008, Banco Real and Alliance & Leicester were incorporated into Santander.
(2) - National Westminster Bank Plc (NatWest) is a wholly-owned subsidiary of The Royal Bank of Scotland Group.
(3), (5) - assets as of 31/3/2008
(4) - Until 3 October 2008, Fortis Bank Nederland was a subsidiary of Fortis Bank SA/NV, which in turn was part of Fortis Group. On 3 October 2008, the Dutch State acquired all ordinary shares in Fortis Bank Nederland (Holding) N.V. from Fortis Bank SA/NV.