The following list shows the largest banks in the world based on total assets as of December 31, 2016. ICBC (Industrial & Commercial Bank of China), established in 1984, is the largest bank with assets of US$3.5 trillion. It is also the world's largest bank by deposits and loans. The top 10 banks hold over $25.5 trillion in combined assets.
Rank | Bank | Country | Total assets, US$b | Balance sheet |
1 | Industrial & Commercial Bank of China | China | 3,475.34 | 12.31.2016 |
2 | China Construction Bank Corp | China | 3,018.40 | 12.31.2016 |
3 | Agricultural Bank of China | China | 2,817.74 | 12.31.2016 |
4 | Bank of China | China | 2,613.12 | 12.31.2016 |
5 | Mitsubishi UFJ Financial Group | Japan | 2,597.96 | 12.31.2016 |
6 | JPMorgan Chase & Co | USA | 2,490.97 | 12.31.2016 |
7 | HSBC Holdings | UK | 2,374.99 | 12.31.2016 |
8 | BNP Paribas | France | 2,196.45 | 12.31.2016 |
9 | Bank of America | USA | 2,187.70 | 12.31.2016 |
10 | Wells Fargo | USA | 1,930.12 | 12.31.2016 |
11 | China Development Bank | China | 1,904.34 | 12.31.2015 |
12 | Credit Agricole Group | France | 1,821.96 | 12.31.2016 |
13 | Japan Post Bank | Japan | 1,807.84 | 12.31.2016 |
14 | Citigroup Inc | USA | 1,792.08 | 12.31.2016 |
15 | Mizuho Financial Group | Japan | 1,757.88 | 12.31.2016 |
16 | Deutsche Bank | Germany | 1,682.05 | 12.31.2016 |
17 | Sumitomo Mitsui Financial Group | Japan | 1,654.00 | 12.31.2016 |
18 | Barclays PLC | UK | 1,490.69 | 12.31.2016 |
19 | Societe Generale | France | 1,461.76 | 12.31.2016 |
20 | Banco Santander | Spain | 1,416.16 | 12.31.2016 |
21 | Groupe BPCE | France | 1,306.30 | 12.31.2016 |
22 | Bank of Communications | China | 1,209.91 | 12.31.2016 |
23 | Postal Savings Bank of China | China | 1,190.10 | 12.31.2016 |
24 | Lloyds Banking Group | UK | 1,004.91 | 12.31.2016 |
25 | Norinchukin Bank | Japan | 984.286 | 12.31.2016 |
26 | Royal Bank of Scotland Group | UK | 981.391 | 12.31.2016 |
27 | UBS Group AG | Switzerland | 919.296 | 12.31.2016 |
28 | UniCredit S.p.A. | Italy | 908.982 | 12.31.2016 |
29 | ING Groep NV | Netherlands | 893.698 | 12.31.2016 |
30 | Toronto-Dominion Bank | Canada | 880.599 | 12.31.2016 |
31 | Royal Bank of Canada | Canada | 861.969 | 12.31.2016 |
32 | Goldman Sachs Group | USA | 860.165 | 12.31.2016 |
33 | China Merchants Bank | China | 855.587 | 12.31.2016 |
34 | China CITIC Bank Corp | China | 853.966 | 12.31.2016 |
35 | China Minsheng Banking Corp | China | 848.902 | 12.31.2016 |
36 | Shanghai Pudong Development Bank | China | 843.342 | 12.31.2016 |
37 | Industrial Bank Co. Ltd | China | 837.531 | 09.30.2016 |
38 | Morgan Stanley | USA | 814.949 | 12.31.2016 |
39 | Credit Suisse Group | Switzerland | 806.050 | 12.31.2016 |
40 | Credit Mutuel | France | 782.370 | 12.31.2015 |
41 | BBVA | Spain | 773.959 | 12.31.2016 |
42 | Intesa Sanpaolo | Italy | 766.815 | 12.31.2016 |
43 | Commonwealth Bank of Australia | Australia | 703.023 | 12.31.2016 |
44 | Rabobank Group | Netherlands | 700.439 | 12.31.2016 |
45 | Australia & New Zealand Banking Group | Australia | 661.893 | 09.30.2016 |
46 | Bank of Nova Scotia | Canada | 658.099 | 01.31.2017 |
47 | Nordea | Sweden | 651.078 | 12.31.2016 |
48 | Standard Chartered Plc | UK | 646.692 | 12.31.2016 |
49 | Agricultural Development Bank of China | China | 630.772 | 12.31.2015 |
50 | Westpac Banking Corp | Australia | 607.150 | 09.30.2016 |
51 | European Investment Bank | Luxembourg | 606.209 | 12.31.2016 |
52 | China Everbright Bank | China | 578.815 | 12.31.2016 |
53 | National Australia Bank | Australia | 562.597 | 09.30.2016 |
54 | Sumitomo Mitsui Trust Holdings | Japan | 549.914 | 12.31.2016 |
55 | DZ Bank AG | Germany | 538.706 | 12.31.2016 |
56 | KfW Group | Germany | 536.168 | 12.31.2016 |
57 | Bank of Montreal | Canada | 513.710 | 01.31.2017 |
58 | Commerzbank | Germany | 508.090 | 12.31.2016 |
59 | Danske Bank | Denmark | 495.517 | 12.31.2016 |
60 | State Bank of India | India | 492.886 | 12.31.2016 |
61 | U.S. Bancorp | USA | 445.964 | 12.31.2016 |
62 | Cassa Depositi e Prestiti (CDP) | Italy | 445.897 | 06.30.2016 |
63 | Banco do Brasil SA | Brazil | 430.888 | 12.31.2016 |
64 | The Export-Import Bank of China | China | 427.582 | 12.31.2016 |
65 | Sberbank of Russia | Russia | 420.417 | 12.31.2016 |
66 | ABN AMRO Group NV | Netherlands | 417.176 | 12.31.2016 |
67 | Itau Unibanco Holding SA | Brazil | 416.087 | 12.31.2016 |
68 | Resona Holdings | Japan | 412.003 | 12.31.2016 |
69 | Ping An Bank | China | 401.889 | 09.30.2016 |
70 | Caixa Economica Federal | Brazil | 385.881 | 12.31.2016 |
71 | Canadian Imperial Bank of Commerce | Canada | 380.836 | 01.31.2017 |
72 | Nomura Holdings | Japan | 370.287 | 12.31.2016 |
73 | CaixaBank | Spain | 367.943 | 12.31.2016 |
74 | PNC Financial Services Group | USA | 366.380 | 12.31.2016 |
75 | Banco Bradesco SA | Brazil | 362.699 | 12.31.2016 |
76 | Capital One Financial Corporation | USA | 357.033 | 12.31.2016 |
77 | Shinkin Central Bank (SCB) | Japan | 338.199 | 12.31.2016 |
78 | Bank of New York Mellon Corp | USA | 333.469 | 12.31.2016 |
79 | DBS Group Holdings | Singapore | 332.992 | 12.31.2016 |
80 | Shinhan Financial Group | South Korea | 328.286 | 12.31.2016 |
81 | Hua Xia Bank | China | 327.376 | 09.30.2016 |
82 | NongHyup Financial Group | South Korea | 315.237 | 12.31.2016 |
83 | KB Financial Group | South Korea | 311.687 | 12.31.2016 |
84 | DNB | Norway | 308.918 | 12.31.2016 |
85 | Bank of Beijing | China | 294.133 | 09.30.2016 |
86 | KBC Group NV | Belgium | 291.032 | 12.31.2016 |
87 | Svenska Handelsbanken | Sweden | 289.824 | 12.31.2016 |
88 | Skandinaviska Enskilda Banken | Sweden | 289.060 | 12.31.2016 |
89 | Hana Financial Group | South Korea | 288.875 | 12.31.2016 |
90 | OCBC Bank (Oversea-Chinese Banking Corp) | Singapore | 283.423 | 12.31.2016 |
91 | China Guangfa Bank (CGB) | China | 277.147 | 12.31.2016 |
92 | Nationwide Building Society | UK | 276.358 | 12.31.2016 |
93 | Brazilian Development Bank (BNDES) | Brazil | 269.390 | 12.31.2016 |
94 | Korea Development Bank | South Korea | 268.621 | 12.31.2016 |
95 | Woori Bank | South Korea | 257.766 | 12.31.2016 |
96 | Landesbank Baden-Wurttemberg | Germany | 257.635 | 12.31.2016 |
97 | Cathay Financial Holding | Taiwan | 252.096 | 12.31.2016 |
98 | La Banque Postale | France | 242.785 | 12.31.2016 |
99 | State Street Corp | USA | 242.698 | 12.31.2016 |
100 | Bank of Shanghai | China | 237.704 | 09.30.2016 |
101 | Swedbank | Sweden | 237.611 | 12.31.2016 |
102 | United Overseas Bank (UOB) | Singapore | 235.120 | 12.31.2016 |
103 | Bank of Jiangsu | China | 230.126 | 12.31.2016 |
104 | Dexia | Belgium | 225.012 | 12.31.2016 |
105 | Banco Sabadell | Spain | 224.734 | 12.31.2016 |
106 | Bayerische Landesbank | Germany | 224.355 | 12.31.2016 |
107 | Charles Schwab Corp | USA | 223.383 | 12.31.2016 |
108 | Erste Group Bank AG | Austria | 220.206 | 12.31.2016 |
109 | BB&T Corporation | USA | 219.276 | 12.31.2016 |
110 | Raiffeisen Switzerland | Switzerland | 214.886 | 12.31.2016 |
111 | VTB Bank | Russia | 208.572 | 12.31.2016 |
112 | Suntrust Banks | USA | 204.875 | 12.31.2016 |
113 | Bankia | Spain | 201.107 | 12.31.2016 |
114 | Nykredit Realkredit | Denmark | 199.222 | 12.31.2016 |
115 | Qatar National Bank | Qatar | 197.756 | 12.31.2016 |
116 | Fubon Financial Holding | Taiwan | 196.816 | 12.31.2016 |
117 | Industrial Bank of Korea | South Korea | 196.748 | 09.30.2016 |
118 | China Zheshang Bank (CZB) | China | 195.075 | 12.31.2016 |
119 | Desjardins Group | Canada | 191.694 | 12.31.2016 |
120 | Belfius | Belgium | 186.888 | 12.31.2016 |
121 | Norddeutsche Landesbank (NORD/LB) | Germany | 184.853 | 12.31.2016 |
122 | Banco Bpm | Italy | 177.935 | 12.31.2016 |
123 | Landesbank Hessen-Thüringen (Helaba) | Germany | 174.704 | 12.31.2016 |
124 | National Bank of Canada | Canada | 173.703 | 01.31.2017 |
125 | Concordia Financial Group | Japan | 164.642 | 12.31.2016 |
126 | Maybank | Malaysia | 164.184 | 12.31.2016 |
127 | Ally Financial | USA | 163.728 | 12.31.2016 |
128 | BNG Bank | Netherlands | 162.860 | 12.31.2016 |
129 | Banca Monte dei Paschi di Siena | Italy | 161.942 | 12.31.2016 |
130 | American Express Company | USA | 158.885 | 12.31.2016 |
The exchange rate on December 30, 2016.