The following is a list of the largest financial institutions in Europe sorted by total assets as of December 31, 2015. HSBC is the largest bank in Europe with assets of over US$2.4 trillion. The ten largest banks include 4 UK banks, 4 French banks, 1 German bank and 1 Spanish bank.
Rank | Bank | Country | Total assets, US$b (December 31, 2015) |
1 | HSBC Holdings | UK | 2,409.66 |
2 | BNP Paribas | France | 2,180.45 |
3 | Credit Agricole Group | France | 1,857.57 |
4 | Deutsche Bank | Germany | 1,781.29 |
5 | Barclays PLC | UK | 1,659.77 |
6 | Banco Santander | Spain | 1,465.44 |
7 | Societe Generale | France | 1.459.02 |
8 | Groupe BPCE | France | 1,275.49 |
9 | Royal Bank of Scotland Group | UK | 1,208.37 |
10 | Lloyds Banking Group | UK | 1,195.45 |
11 | UBS AG | Switzerland | 954.270 |
12 | UniCredit S.p.A. | Italy | 940.796 |
13 | ING Group | Netherlands | 920.389 |
14 | Credit Suisse Group | Switzerland | 830.774 |
15 | BBVA | Spain | 820.134 |
16 | Credit Mutuel | France | 808.906 |
17 | Intesa Sanpaolo | Italy | 739.679 |
18 | Rabobank Group | Netherlands | 732.985 |
19 | Nordea Bank | Sweden | 707.284 |
20 | Standard Chartered Plc | UK | 640.483 |
21 | Commerzbank AG | Germany | 582.389 |
22 | KfW Group | Germany | 549.979 |
23 | Danske Bank | Denmark | 482.561 |
24 | DZ Bank AG | Germany | 446.479 |
25 | Cassa Depositi e Prestiti (CDP) | Italy | 435.061 |
26 | ABN AMRO Group NV | Netherlands | 426.772 |
27 | CaixaBank | Spain | 376.408 |
28 | Sberbank | Russia | 373.272 |
29 | Nationwide Building Society | UK | 304.090 |
30 | Svenska Handelsbanken | Sweden | 299.922 |
31 | DNB Group | Norway | 295.884 |
32 | Skandinaviska Enskilda Banken | Sweden | 296.810 |
33 | KBC Group NV | Belgium | 275.926 |
34 | Landesbank Baden-Wurttemberg | Germany | 255.872 |
35 | Swedbank | Sweden | 255.533 |
36 | Dexia | Belgium | 251.789 |
37 | La Banque Postale | France | 238.242 |
38 | Bayerische Landesbank | Germany | 235.858 |
39 | Bankia | Spain | 226.301 |
40 | Banco Sabadell | Spain | 228.114 |
41 | Erste Group Bank AG | Austria | 218.399 |
42 | Raiffeisen Schweiz | Switzerland | 208.247 |
43 | Nykredit | Denmark | 202.790 |
44 | Norddeutsche Landesbank (NORD/LB) | Germany | 197.903 |
45 | Belfius Bank | Belgium | 193.490 |
46 | Landesbank Hessen-Thuringen (Helaba) | Germany | 188.344 |
47 | VTB | Russia | 186.288 |
48 | Banca Monte dei Paschi di Siena | Italy | 184.797 |
49 | Banco Popular Espanol | Spain | 173.468 |
50 | BNG Bank | Netherlands | 163.475 |
51 | Zurich Cantonal Bank | Switzerland | 156.285 |
52 | NRW.Bank | Germany | 154.388 |
53 | Raiffeisen Zentralbank Osterreich | Austria | 151.358 |
54 | Bank of Ireland | Ireland | 143.191 |
55 | OP Financial Group | Finland | 136.833 |
56 | Banco Popolare Societa Cooperativa | Italy | 131.765 |
57 | UBI Banca | Italy | 128.147 |
58 | National Bank of Greece | Greece | 121.621 |
59 | DekaBank | Germany | 118.066 |
60 | HSH Nordbank | Germany | 114.698 |
61 | Allied Irish Banks (AIB) | Ireland | 112.753 |
62 | Caixa Geral de Depositos | Portugal | 110.325 |
The exchange rate on December 31, 2015.