Listed below are the leading European financial institutions based on total assets as of December 31, 2016. HSBC, BNP Paribas and Credit Agricole are the three largest banking groups in Europe.
Rank | Bank | Country | Total Assets, US$b (December 31, 2016) |
1 | HSBC Holdings | UK | 2,374.99 |
2 | BNP Paribas | France | 2,196.45 |
3 | Credit Agricole Group | France | 1,821.96 |
4 | Deutsche Bank | Germany | 1,682.05 |
5 | Barclays PLC | UK | 1,490.69 |
6 | Societe Generale | France | 1,461.76 |
7 | Banco Santander | Spain | 1,416.16 |
8 | Groupe BPCE | France | 1,306.30 |
9 | Lloyds Banking Group | UK | 1,004.91 |
10 | Royal Bank of Scotland | UK | 981.391 |
11 | UBS Group AG | Switzerland | 919.296 |
12 | UniCredit S.p.A. | Italy | 908.982 |
13 | ING Group | Netherlands | 893.698 |
14 | Credit Suisse Group | Switzerland | 806.050 |
15 | Credit Mutuel Group * | France | 782.370 |
16 | BBVA | Spain | 773.959 |
17 | Intesa Sanpaolo | Italy | 766.815 |
18 | Rabobank Group | Netherlands | 700.439 |
19 | Nordea Bank | Sweden | 651.078 |
20 | Standard Chartered Plc | UK | 646.692 |
21 | European Investment Bank | Luxembourg | 606.209 |
22 | DZ Bank Group | Germany | 538.706 |
23 | KfW Group | Germany | 536.168 |
24 | Commerzbank AG | Germany | 507.614 |
25 | Danske Bank | Denmark | 495.517 |
26 | Cassa Depositi e Prestiti (CDP) ** | Italy | 445.897 |
27 | Sberbank Rossii | Russia | 420.417 |
28 | ABN AMRO Group | Netherlands | 417.176 |
29 | CaixaBank | Spain | 367.943 |
30 | DNB Group | Norway | 308.918 |
31 | KBC Group NV | Belgium | 291.032 |
32 | Svenska Handelsbanken | Sweden | 289.824 |
33 | Skandinaviska Enskilda Banken | Sweden | 289.060 |
34 | Nationwide Building Society | UK | 276.358 |
35 | Landesbank Baden-Wurttemberg | Germany | 257.635 |
36 | La Banque Postale | France | 242.785 |
37 | Swedbank | Sweden | 237.611 |
38 | Dexia Group | Belgium | 225.012 |
39 | Banco Sabadell | Spain | 224.734 |
40 | Bayerische Landesbank | Germany | 224.355 |
41 | Erste Group Bank AG | Austria | 220.206 |
42 | Raiffeisen Schweiz | Switzerland | 214.886 |
43 | Bank VTB | Russia | 208.572 |
44 | Bankia | Spain | 201.107 |
45 | Nykredit Realkredit Group | Denmark | 199.222 |
46 | Belfius Bank | Belgium | 186.888 |
47 | Norddeutsche Landesbank (NORD/LB) | Germany | 184.853 |
48 | Banco Bpm SpA | Italy | 177.935 |
49 | Landesbank Hessen-Thuringen (Helaba) | Germany | 174.704 |
50 | BNG Bank | Netherlands | 162.860 |
51 | Banca Monte dei Paschi di Siena | Italy | 161.942 |
52 | Banco Popular Espanol | Spain | 156.436 |
53 | Zurich Cantonal Bank | Switzerland | 155.329 |
54 | NRW.Bank | Germany | 150.275 |
55 | RZB Group | Austria | 142.605 |
56 | OP Financial Group | Finland | 141.441 |
57 | Bank of Ireland | Ireland | 130.213 |
58 | UBI Banca | Italy | 118.849 |
59 | Allied Irish Banks (AIB) | Ireland | 101.123 |
60 | NWB Bank (Nederlandse Waterschapsbank NV) | Netherlands | 99.846 |
61 | Caixa Geral de Depositos | Portugal | 98.929 |
The exchange rate on December 30, 2016.
* Data as of December 31, 2015.
** Data as of June 30, 2016.