The following list shows the 100 largest banks in the World ranked by total assets. Industrial & Commercial Bank of China (ICBC) is the world's largest bank with assets of CNY18.918 trillion (US$3.126 trillion).
The top 10 banks have about $25.0 trillion in combined assets. The top 100 list includes 17 Chinese banks, 10 US banks, 8 Japanese banks, 7 German banks and 6 banks from each of the UK and France.
Number of Banks by Country
Country | Number of banks |
China USA Japan Germany UK France Canada Australia Brazil Italy South Korea Spain Sweden Belgium Netherlands Singapore |
17 10 8 7 6 6 5 4 4 4 4 4 4 3 3 3 |
Rank | Bank | Country | Total assets, US$bn | Balance sheet |
1 | Industrial & Commercial Bank of China (ICBC) | China | 3,125.971 | 12.31.2013 |
2 | HSBC Holdings | UK | 2,671.318 | 12.31.2013 |
3 | China Construction Bank Corporation | China | 2,538.618 | 12.31.2013 |
4 | BNP Paribas | France | 2,486.002 | 12.31.2013 |
5 | Mitsubishi UFJ Financial Group | Japan | 2,462.898 | 12.31.2013 |
6 | JPMorgan Chase & Co | USA | 2,415.689 | 12.31.2013 |
7 | Agricultural Bank of China | China | 2,406.243 | 12.31.2013 |
8 | Credit Agricole Group | France | 2,356.446 | 12.31.2013 |
9 | Bank of China | China | 2,292.591 | 12.31.2013 |
10 | Deutsche Bank | Germany | 2,225.353 | 12.31.2013 |
11 | Barclays PLC | UK | 2,164.600 | 12.31.2013 |
12 | Bank of America | USA | 2,102.273 | 12.31.2013 |
13 | Japan Post Bank | Japan | 1,939.888 | 12.31.2013 |
14 | Citigroup Inc | USA | 1,880.382 | 12.31.2013 |
15 | Mizuho Financial Group | Japan | 1,794.537 | 12.31.2013 |
16 | Societe Generale | France | 1,705.904 | 12.31.2013 |
17 | Royal Bank of Scotland Group | UK | 1,695.497 | 12.31.2013 |
18 | Groupe BPCE | France | 1,551.588 | 12.31.2013 |
19 | Banco Santander | Spain | 1,540.702 | 12.31.2013 |
20 | Wells Fargo | USA | 1,527.015 | 12.31.2013 |
21 | Sumitomo Mitsui Financial Group | Japan | 1,497.162 | 12.31.2013 |
22 | Lloyds Banking Group | UK | 1,397.186 | 12.31.2013 |
23 | China Development Bank | China | 1,352.986 | 12.31.2013 |
24 | UniCredit S.p.A. | Italy | 1,168.108 | 12.31.2013 |
25 | UBS AG | Switzerland | 1,138.255 | 12.31.2013 |
26 | ING Bank N.V. | Netherlands | 1,087.633 | 12.31.2013 |
27 | Bank of Communications | China | 984.986 | 12.31.2013 |
28 | Credit Suisse Group | Switzerland | 983.776 | 12.31.2013 |
29 | Rabobank Group | Netherlands | 930.990 | 12.31.2013 |
30 | Postal Savings Bank of China | China | 922.040 | 12.31.2013 |
31 | Goldman Sachs Group | USA | 911.507 | 12.31.2013 |
32 | Credit Mutuel Group | France | 891.047 | 12.31.2012 |
33 | Nordea Bank | Sweden | 870.633 | 12.31.2013 |
34 | Intesa Sanpaolo | Italy | 864.900 | 12.31.2013 |
35 | Morgan Stanley | USA | 832.702 | 12.31.2013 |
36 | Norinchukin Bank | Japan | 823.983 | 12.31.2013 |
37 | Toronto-Dominion Bank | Canada | 810.270 | 10.31.2013 |
38 | Royal Bank of Canada | Canada | 808.660 | 10.31.2013 |
39 | BBVA | Spain | 804.539 | 12.31.2013 |
40 | Commerzbank AG | Germany | 759.085 | 12.31.2013 |
41 | National Australia Bank | Australia | 722.389 | 09.30.2013 |
42 | Bank of Nova Scotia | Canada | 698.721 | 10.31.2013 |
43 | Commonwealth Bank of Australia | Australia | 697.798 | 12.31.2013 |
44 | Standard Chartered Plc | UK | 674.380 | 12.31.2013 |
45 | China Merchants Bank | China | 663.670 | 12.31.2013 |
46 | KfW Group | Germany | 641.891 | 12.31.2013 |
47 | Australia & New Zealand Banking Group | Australia | 627.063 | 09.30.2013 |
48 | Westpac Banking Corp | Australia | 625.365 | 09.30.2013 |
49 | Shanghai Pudong Development Bank | China | 608.104 | 12.31.2013 |
50 | Industrial Bank Co. Ltd | China | 607.660 | 12.31.2013 |
51 | China CITIC Bank Corp | China | 601.671 | 12.31.2013 |
52 | Danske Bank | Denmark | 597.470 | 12.31.2013 |
53 | Sberbank Russia | Russia | 557.176 | 12.31.2013 |
54 | Banco do Brasil SA | Brazil | 552.670 | 12.31.2013 |
55 | DZ Bank AG | Germany | 534.419 | 12.31.2013 |
56 | China Minsheng Banking Corp | China | 533.099 | 12.31.2013 |
57 | ABN AMRO Group NV | Netherlands | 513.765 | 12.31.2013 |
58 | Bank of Montreal | Canada | 504.743 | 10.31.2013 |
59 | La Caixa Group | Spain | 485.105 | 12.31.2013 |
60 | Cassa Depositi e Prestiti (CDP) | Italy | 470.187 | 12.31.2013 |
61 | Itau Unibanco Holding SA | Brazil | 468.665 | 12.31.2013 |
62 | Agricultural Development Bank of China | China | 433.372 | 12.31.2013 |
63 | Resona Holdings | Japan | 426.167 | 12.31.2013 |
64 | Nomura Holdings | Japan | 415.827 | 12.31.2013 |
65 | China Everbright Bank | China | 399.069 | 12.31.2013 |
66 | DNB ASA | Norway | 393.660 | 12.31.2013 |
67 | Svenska Handelsbanken | Sweden | 388.365 | 12.31.2013 |
68 | Skandinaviska Enskilda Banken | Sweden | 387.589 | 12.31.2013 |
69 | Landesbank Baden-Württemberg | Germany | 377.737 | 12.31.2013 |
70 | State Bank of India | India | 377.280 | 12.31.2013 |
71 | Bank of New York Mellon Corp | USA | 374.310 | 12.31.2013 |
72 | Canadian Imperial Bank of Commerce | Canada | 374.250 | 10.31.2013 |
73 | Banco Financiero y de Ahorros S.A.U. (BFA) | Spain | 371.710 | 12.31.2013 |
74 | U.S. Bancorp | USA | 364.021 | 12.31.2013 |
75 | Caixa Econômica Federal | Brazil | 363.667 | 12.31.2013 |
76 | Banco Bradesco SA | Brazil | 355.318 | 12.31.2013 |
77 | Bayerische Landesbank | Germany | 352.986 | 12.31.2013 |
78 | KBC Group NV | Belgium | 333.250 | 12.31.2013 |
79 | Woori Finance Holdings | South Korea | 323.144 | 12.31.2013 |
80 | PNC Financial Services Group | USA | 320.296 | 12.31.2013 |
81 | DBS Group Holdings | Singapore | 317.296 | 12.31.2013 |
82 | Nationwide Building Society | UK | 314.592 | 12.31.2013 |
83 | Ping An Bank | China | 312.592 | 12.31.2013 |
84 | The Export-Import Bank of China | China | 311.456 | 12.31.2013 |
85 | Shinkin Central Bank (SCB) | Japan | 309.548 | 12.31.2013 |
86 | Dexia | Belgium | 307.876 | 12.31.2013 |
87 | Capital One Financial Corporation | USA | 297.048 | 12.31.2013 |
88 | Shinhan Financial Group | South Korea | 295.264 | 12.31.2013 |
89 | Swedbank | Sweden | 284.013 | 12.31.2013 |
90 | La Banque Postale | France | 283.106 | 06.31.2013 |
91 | Hana Financial Group | South Korea | 279.985 | 12.31.2013 |
92 | Norddeutsche Landesbank | Germany | 277.368 | 12.31.2013 |
93 | KB Financial Group | South Korea | 276.808 | 12.31.2013 |
94 | Hua Xia Bank | China | 276.355 | 12.31.2013 |
95 | Erste Group Bank AG | Austria | 276.030 | 12.31.2013 |
96 | Banca Monte dei Paschi di Siena S.p.A. | Italy | 274.967 | 12.31.2013 |
97 | VTB Bank | Russia | 268.288 | 12.31.2013 |
98 | Oversea-Chinese Banking Corporation (OCBC) | Singapore | 267.130 | 12.31.2013 |
99 | Nykredit Realkredit A/S | Denmark | 262.426 | 12.31.2013 |
100 | Belfius Bank | Belgium | 252.416 | 12.31.2013 |
101 | Landesbank Hessen-Thüringen (Helaba) | Germany | 246.204 | 12.31.2013 |
102 | China Guangfa Bank (CGB) | China | 242.878 | 12.31.2013 |
103 | Banco Sabadell | Spain | 225.714 | 12.31.2013 |
104 | United Overseas Bank (UOB) | Singapore | 224.336 | 12.31.2013 |
105 | Bank of Beijing | China | 220.887 | 12.31.2013 |
* The exchange rate on December 31, 2013