The following list shows the largest banks in the world by market value. Industrial and Commercial bank of China (ICBC) is the world’s largest bank in terms of market capitalization, profitability and customer deposits. ICBC is a state-owned commercial bank with over 286 million individual and corporate customers, about 409,000 employees and 18,000 outlets including 239 overseas branches. China Construction Bank (CCB) is the second largest bank in the world with market cap of CNY1.28 trillion ($208 billion). Four of the top 10 largest banks are Chinese financial institutions.
Rank | Bank | Country | M cap, US$b, 30/04/2013 | M cap, US$b, 25/01/2013 |
1 | Industrial & Commercial bank of China (ICBC) | China | 233.6 | 237.97 |
2 | China Construction Bank | China | 207.6 | 188.12 |
3 | HSBC Holdings | UK | 202.4 | 207.34 |
4 | Wells Fargo & Co | US | 200.2 | 185.06 |
5 | JP Morgan Chase & Co | US | 187.6 | 179.40 |
6 | Agricultural Bank of China | China | 142.9 | 147.27 |
7 | Citigroup | US | 141.8 | 129.97 |
8 | Bank of America | US | 133.2 | 125.24 |
9 | Bank of China | China | 130.0 | 132.85 |
10 | Commonwealth Bank of Australia | Australia | 122.3 | 105.77 |
11 | Westpac Banking Corporation | Australia | 108.5 | 88.84 |
12 | Mitsubishi UFJ Financial Group (MUFG) | Japan | 96.37 | 75.10 |
13 | Australia and New Zealand Banking (ANZ) | Australia | 90.37 | 74.03 |
14 | Royal Bank of Canada | Canada | 87.17 | 89.18 |
15 | National Australia Bank | Australia | 82.38 | 65.37 |
16 | Itau Unibanco | Brazil | 77.37 | 79.62 |
17 | Banco Santander | Spain | 75.79 | 91.83 |
18 | Toronto-Dominion Bank | Canada | 75.67 | 76.08 |
19 | American Express | US | 75.57 | 65.75 |
20 | Sberbank of Russia | Russia | 71.45 | 73.40 |
21 | Banco Bradesco | Brazil | 71.00 | 71.85 |
22 | BNP Paribas | France | 68.83 | 77.15 |
23 | Bank of Nova Scotia (Scotiabank) | Canada | 68.83 | 68.85 |
24 | Goldman Sachs Group | US | 68.00 | 67.89 |
25 | UBS AG | Switzerland | 67.88 | 65.48 |
26 | Sumitomo Mitsui Financial | Japan | 66.85 | 49.83 |
27 | US Bancorp | US | 62.03 | 61.99 |
28 | Standard Chartered | UK | 60.46 | 63.11 |
29 | Lloyds Banking Group | UK | 59.89 | 59.86 |
30 | Bank of Communications | China | 57.28 | 60.90 |
31 | Barclays Plc | UK | 57.03 | 58.45 |
32 | BBVA | Spain | 53.40 | 56.73 |
33 | Mizuho Financial Group | Japan | 53.15 | 45.62 |
34 | Royal Bank of Scotland Group * | UK | 53.11 | 65.23 |
35 | Nordea Bank | Sweden | 47.94 | 41.19 |
36 | Deutsche Bank AG | Germany | 46.61 | 45.83 |
37 | China Minsheng Banking Corp (CMBC) | China | 44.02 | na |
38 | Credit Suisse Group | Switzerland | 43.44 | 38.31 |
39 | Morgan Stanley | US | 43.44 | 44.81 |
40 | China Merchants Bank | China | 43.11 | 46.77 |
41 | Bank of Montreal (BMO) | Canada | 40.86 | 41.49 |
42 | Industrial Bank Co | China | 37.52 | na |
43 | BOC Hong Kong | Hong Kong | 36.37 | 36.24 |
44 | Banco do Brasil | Brazil | 35.90 | 35.89 |
45 | PNC Financial Services | US | 35.87 | 32.72 |
46 | Capital One Financial Corp | US | 33.64 | 32.79 |
47 | Bank of New York Mellon | US | 32.79 | 31.51 |
48 | Canadian Imperial Bank of Commerce | Canada | 31.98 | 33.58 |
49 | Hang Seng Bank | Hong Kong | 31.98 | 30.67 |
50 | China Citic Bank | China | 30.45 | 36.41 |
51 | UniCredit SpA | Italy | 30.04 | 36.18 |
52 | HDFC Bank Limited | India | 29.95 | 32.21 |
53 | Shanghai Pudong Development Bank | China | 29.89 | 31.94 |
54 | Intesa Sanpaolo | Italy | 29.41 | 32.65 |
55 | State Bank of India | India | 28.58 | 31.48 |
56 | Societe Generale | France | 28.21 | 35.17 |
57 | Banco Santander (Brasil) | Brazil | 27.92 | 27.86 |
58 | Manulife Financial Corp | Canada | 27.01 | 26.89 |
59 | State Street Corp | US | 26.71 | 25.89 |
60 | ICICI Bank Limited | India | 24.78 | 26.74 |
* Market capitalization and Sharecount include consideration of 51 billion B shares issued to the UK Government.