The following list shows the biggest banks in the World in terms of market capitalization, as of December 31, 2003. The top five banks have combined market caps of over US$725.3 billion.
Rank | Bank | Country | Market cap ($b, 12/2003) |
1 | Citigroup | US | 249.53 |
2 | HSBC Holdings | UK | 171.08 |
3 | Bank of America | US | 119.31 |
4 | Wells Fargo | US | 99.46 |
5 | Royal Bank of Scotland | UK | 86.01 |
6 | UBS | Switzerland | 79.73 |
7 | JP Morgan Chase | US | 74.39 |
8 | Wachovia | US | 61.35 |
9 | Barclays | UK | 57.12 |
10 | US Bancorp | US | 57.09 |
11 | BNP Paribas | France | 55.62 |
12 | Banco Santander Central Hispano | Spain | 55.42 |
13 | Bank One | US | 51.09 |
14 | HBOS | UK | 49.25 |
15 | Mitsubishi Tokyo Financial | Japan | 49.24 |
16 | Deutsche Bank | Germany | 46.99 |
17 | Fleetboston Financial | US | 46.02 |
18 | Lloyds TSB | UK | 43.65 |
19 | BBVA | Spain | 43.53 |
20 | Credit Suisse | Switzerland | 42.85 |
21 | Societe Generale | France | 37.94 |
22 | ABN Amro | Netherlands | 37.12 |
23 | Washington Mutual | US | 36.05 |
24 | Credit Agricole | France | 34.43 |
25 | Mizuho Financial Group | Japan | 34.18 |
26 | UniCredit | Italy | 33.69 |
27 | Fifth Third Bancorp | US | 33.37 |
28 | National Australia Bank | Australia | 33.28 |
29 | Royal Bank Canada | Canada | 30.86 |
30 | Sumitomo Mitsui Financial | Japan | 29.71 |
31 | Commonwealth Bank of Australia | Australia | 27.52 |
32 | Fortis | Belgium | 25.57 |
33 | Bank of Nova Scotia | Canada | 25.43 |
34 | Hang Seng Bank | Hong Kong | 24.56 |
35 | Bank of New York | US | 24.1 |
36 | ANZ Banking Group | Australia | 23.44 |
37 | UFJ Holdings | Japan | 23.36 |
38 | Banca Intesa | Italy | 23.11 |
39 | Toronto-Dominion Bank | Canada | 21.72 |
40 | Nordea | Sweden | 21.47 |
41 | Westpac Banking | Australia | 21.26 |
42 | BB&T | US | 20.99 |
43 | National City | US | 20.57 |
44 | Bank of Montreal | Canada | 20.19 |
45 | Suntrust Banks | US | 20.08 |
46 | BOC Hong Kong | Hong Kong | 19.95 |
47 | Dexia | Belgium | 19.46 |
48 | Standard Chartered | UK | 19.2 |
49 | San Paolo IMI | Italy | 18.65 |
50 | Canadian Imperial Bank Commerce (CIBC) | Canada | 17.8 |
See also: Best Banks in the World, Best Banks in America, Best Banks in Canada