Here is a list of the 50 largest banks globally ranked by market capitalization as of December 31, 2010. Industrial & Commercial Bank of China (ICBC) and China Construction Bank are the two largest banks in the world with combined market capitalization of more than US$450 billion.
| Rank | Bank | Country | Market cap ($b, 12/2010) |
| 1 | Industrial & Commercial Bank of China | China | 233.37 |
| 2 | China Construction Bank | China | 222.25 |
| 3 | HSBC Holdings | UK | 180.29 |
| 4 | JP Morgan Chase | US | 165.83 |
| 5 | Wells Fargo & Co | US | 162.66 |
| 6 | Bank of China | China | 139.94 |
| 7 | Citigroup | US | 137.41 |
| 8 | Agricultural Bank of China | China | 135.01 |
| 9 | Bank of America | US | 134.54 |
| 10 | Itau Unibanco | Brazil | 97.57 |
| 11 | Banco Santander | Spain | 88.59 |
| 12 | Commonwealth Bank of Australia | Australia | 80.61 |
| 13 | Mitsubishi UFJ Financial | Japan | 76.59 |
| 14 | BNP Paribas | France | 76.53 |
| 15 | Sberbank of Russia | Russia | 76.13 |
| 16 | Royal Bank Canada | Canada | 75.04 |
| 17 | Lloyds Banking Group | UK | 70.02 |
| 18 | Westpac Banking | Australia | 68.42 |
| 19 | Bradesco | Brazil | 67.22 |
| 20 | Toronto-Dominion Bank | Canada | 65.76 |
| 21 | Standard Chartered | UK | 63.35 |
| 22 | UBS | Switzerland | 63.09 |
| 23 | ANZ Banking | Australia | 62.13 |
| 24 | Bank of Nova Scotia | Canada | 59.94 |
| 25 | Banco do Brasil | Brazil | 54.15 |
| 26 | National Australia Bank | Australia | 52.71 |
| 27 | US Bancorp | US | 51.74 |
| 28 | Santander Brasil | Brazil | 51.63 |
| 29 | Bank of Communications | China | 51.45 |
| 30 | Sumitomo Mitsui Financial | Japan | 50.42 |
| 31 | Barclays | UK | 49.9 |
| 32 | Deutsche Bank | Germany | 48.76 |
| 33 | Credit Suisse Group | Switzerland | 47.94 |
| 34 | BBVA | Spain | 45.55 |
| 35 | China Merchants Bank | China | 44.21 |
| 36 | Nordea Bank | Sweden | 43.99 |
| 37 | Mizuho Financial Group | Japan | 40.67 |
| 38 | Societe Generale | France | 40.27 |
| 39 | Unicredit | Italy | 40.09 |
| 40 | State Bank of India | India | 39.92 |
| 41 | Boc Hong Kong | Hong Kong | 35.97 |
| 42 | Royal Bank of Scotland | UK | 35.76 |
| 43 | VTB Bank | Russia | 34.61 |
| 44 | Intesa Sanpaolo | Italy | 34.5 |
| 45 | Al Rajhi Bank | Saudi Arabia | 33.3 |
| 46 | Bank of Montreal | Canada | 32.82 |
| 47 | PNC Financial Services | US | 31.93 |
| 48 | Hang Seng Bank | Hong Kong | 31.43 |
| 49 | Canadian Imperial Bank of Commerce (CIBC) | Canada | 30.98 |
| 50 | Credit Agricole | France | 30.62 |
See also: Best Banks in the World, Best Banks in America, Best Banks in Canada