Below is a list of the top 150 African banks according to assets. African banking can be roughly split into two systems - sub-Saharan Africa and North Africa. The Top 150 listing is dominated by the 'big four' South African financial giants: Standard Bank, ABSA, Nedbank and FirstRand Group. The new generation of Nigerian banks, led by Access Bank, Guaranty Trust Bank, and Zenith Bank, are emerging as dynamic players in regional markets.
1 - 70 71-150
Rank | Bank | Country | Total Assets, US$bn | Date |
1 | Standard Bank Group | South Africa | 184.518 | 31.12.2011 |
2 | Absa Group | South Africa | 97.241 | 31.12.2011 |
3 | FirstRand | South Africa | 94.144 | 31.12.2011 |
4 | Nedbank Group | South Africa | 80.110 | 31.12.2011 |
5 | National Bank of Egypt | Egypt | 50.665 | 31.12.2011 |
6 | Attijariwafa Bank | Morocco | 40.026 | 31.12.2011 |
7 | Banque Exterieur d'Algerie (BEA) | Algeria | 34.373 | 31.12.2011 |
8 | Investec Bank | South Africa | 31.335 | 31.12.2011 |
9 | Banque Misr | Egypt | 29.436 | 30.06.2011 |
10 | Credit populaire du Maroc (Groupe Banque Centrale Populaire) | Morocco | 27.662 | 31.12.2011 |
11 | Banque Marocaine du Commerce (BMCE) | Morocco | 24.239 | 31.12.2011 |
12 | Banque Nationale d'Algerie (BNA) | Algeria | 21.125 | 31.12.2011 |
13 | Bank Muscat | Oman | 18.774 | 31.12.2011 |
14 | Libyan Arab Foreign Bank (LAFB) | Libya | 18.000 | 31.01.2012 |
15 | Gumhouria Bank | Libya | 17.513 | 31.12.2009 |
16 | First Bank of Nigeria | Nigeria | 17.393 | 31.12.2011 |
17 | Ecobank Group (Ecobank Transnational Incorporated (ETI)) | Togo | 17.162 | 31.12.2011 |
18 | Al Baraka Banking Group | Bahrain | 17.154 | 31.12.2011 |
19 | Commercial International Bank (CIB) | Egypt | 14.189 | 31.12.2011 |
20 | Zenith Bank | Nigeria | 14.147 | 31.12.2011 |
21 | Credit Populaire d'Algerie (CPA) | Algeria | 12.109 | 31.12.2011 |
22 | Banque de l'Agriculture et du Développement Rural (BADR) | Algeria | 12.010 | 31.12.2011 |
23 | United Bank for Africa | Nigeria | 11.901 | 31.12.2011 |
24 | CNEP Banque (Caisse Nationale d’Epargne et de Prévoyance-Banque) | Algeria | 11.357 | 31.12.2009 |
25 | National Societe Generale Bank | Egypt | 10.376 | 31.12.2011 |
26 | Access Bank | Nigeria | 10.014 | 31.12.2011 |
27 | Guaranty Trust Bank | Nigeria | 9.874 | 31.12.2011 |
28 | Societe Generale Marocaine de Banques | Morocco | 9.347 | 31.12.2011 |
29 | EFG-Hermes Holding | Egypt | 8.707 | 31.12.2011 |
30 | Bank PHB (now Keystone Bank) | Nigeria | 8.500 | 30.06.2008 |
31 | Banque Marocaine pour le Commerce et l'Industrie (BMCI) | Morocco | 8.366 | 31.12.2011 |
32 | Banco Angolano de Investimentos (BAI) | Angola | 8.222 | 31.12.2010 |
33 | Bank of Botswana | Botswana | 8.122 | 31.12.2011 |
34 | Banco Espírito Santo Angola (BESA) | Angola | 7.750 | 31.12.2010 |
35 | HSBC Bank Egypt | Egypt | 7.483 | 31.12.2010 |
36 | Arab African International Bank | Egypt | 7.437 | 31.12.2011 |
37 | Banque du Caire | Egypt | 7.337 | 30.06.2010 |
38 | African Bank Investments | South Africa | 7.280 | 31.12.2011 |
39 | Banco de Poupança e Crédito (BPC) | Angola | 7.113 | 31.12.2010 |
40 | Sahara Bank | Libya | 7.088 | 31.12.2011 |
41 | Banque Algerienne de Developpement (BAD) | Algeria | 6.504 | 31.12.2009 |
42 | Banco de Fomento Angola (BFA) | Angola | 6.334 | 31.12.2010 |
43 | Bank of Alexandria | Egypt | 6.272 | 31.12.2011 |
44 | The Mauritius Commercial Bank | Mauritius | 6.204 | 31.12.2011 |
45 | Oceanic Bank International | Nigeria | 6.174 | 30.06.2011 |
46 | Wahda Bank | Libya | 6.167 | 31.12.2009 |
47 | Union Bank of Nigeria | Nigeria | 6.130 | 31.12.2010 |
48 | Development Bank of Southern Africa (DBSA) | South Africa | 5.858 | 31.03.2012 |
49 | Faisal Islamic Bank of Egypt | Egypt | 5.818 | 31.12.2011 |
50 | Skye Bank | Nigeria | 5.679 | 31.12.2011 |
51 | Citibank | South Africa | 5.663 | 31.12.2011 |
52 | Credit du Maroc | Morocco | 5.463 | 31.12.2011 |
53 | Banque Internationale Arabe de Tunisie | Tunisia | 5.382 | 31.12.2011 |
54 | Commercial Bank of Ethiopia | Ethiopia | 5.001 | 30.06.2011 |
55 | Principal Bank for Development and Agricultural Credit (PBDAC) | Egypt | 4.977 | 31.03.2011 |
56 | Diamond Bank | Nigeria | 4.923 | 31.12.2011 |
57 | Societe Tunisienne de Banque (STB) | Tunisia | 4.899 | 30.06.2011 |
58 | Banco BIC | Angola | 4.780 | 31.12.2010 |
59 | Banque de Developpement Local (BDL) | Algeria | 4.565 | 31.12.2009 |
60 | Banque Nationale Agricole (BNA) | Tunisia | 4.550 | 30.06.2011 |
61 | Credit Agricole Egypt | Egypt | 4.545 | 31.03.2012 |
62 | Fidelity Bank | Nigeria | 4.539 | 31.12.2011 |
63 | BGFIBank Group S.A. | Gabon | 4.506 | 31.12.2011 |
64 | Bank of Africa Group | Mali | 4.490 | 31.12.2010 |
65 | Credit Immobilier et Hotelier (CIH) | Morocco | 3.934 | 31.12.2011 |
66 | Kenya Commercial Bank (KCB) | Kenya | 3.887 | 31.12.2011 |
67 | Arab International Bank | Egypt | 3.780 | 31.12.2011 |
68 | Housing & Development Bank | Egypt | 3.702 | 31.12.2011 |
69 | Amen Bank | Tunisia | 3.693 | 31.12.2011 |
70 | First City Monument Bank (FCMB) | Nigeria | 3.686 | 31.12.2011 |
1 - 70 71-150
(1) In January 2012, Access Bank completed acquisition of the Intercontinental Bank plc.
(2) In August 2011, Keystone Bank assumed the deposit liabilities and assets of Bank PHB following the revocation of Bank PHB's operating license by the Central Bank of Nigeria.
(3) Banco Angolano de Investimentos was formerly known as Banco Africano de Investimentos.