1 - 70 71-150
Rank | Bank | Country | Total assets, (US$b) | Date |
71 | Banque de I'Habitat | Tunisia | 3.647 | 31.12.2010 |
72 | JPMorgan Chase Bank | South Africa | 3.498 | 31.12.2011 |
73 | Stanbic IBTC Bank | Nigeria | 3.395 | 31.12.2011 |
74 | State Bank of Mauritius | Mauritius | 3.359 | 31.12.2011 |
75 | BNP Paribas Egypt | Egypt | 3.267 | 31.12.2008 |
76 | Hongkong and Shanghai Banking Corporation | South Africa | 3.136 | 31.12.2011 |
77 | Sterling Bank | Nigeria | 3.090 | 31.12.2011 |
78 | Deutsche Bank AG | South Africa | 3.028 | 31.12.2011 |
79 | Barclays Bank Mauritius | Mauritius | 2.967 | 31.12.2011 |
80 | Afribank Nigeria (4) | Nigeria | 2,957 | 31.03.2008 |
81 | Arab Tunisian Bank (ATB) | Tunisia | 2.918 | 31.12.2011 |
82 | Omdurman National Bank | Sudan | 2.883 | 31.12.2010 |
83 | Barclays Bank Egypt | Egypt | 2.873 | 31.12.2009 |
84 | Ecobank Nigeria | Nigeria | 2.783 | 31.12.2011 |
85 | Capitec Bank | South Africa | 2.748 | 31.12.2011 |
86 | Al Watany Bank of Egypt (AWB) | Egypt | 2.736 | 31.12.2011 |
87 | Attijari bank Tunisie | Tunisia | 2.708 | 30.06.2011 |
88 | Banque de Tunisie | Tunisia | 2.642 | 31.12.2011 |
89 | Suez Canal Bank | Egypt | 2.637 | 31.12.2011 |
90 | Standard Chartered Bank | South Africa | 2.511 | 31.12.2011 |
91 | Al Baraka Bank Egypt (formerly Egyptian Saudi Finance Bank) | Egypt | 2.499 | 30.06.2012 |
92 | Equity Bank | Kenya | 2.307 | 31.12.2011 |
93 | Citibank Gabon S.A. | Gabon | 2.300 | 31.12.2009 |
94 | Crédit Agricole CIB | South Africa | 2.274 | 31.12.2011 |
95 | National Bank for Development (NBD) | Egypt | 2.265 | 31.12.2011 |
96 | Millenium bim (5) | Mozambique | 2.259 | 31.12.2011 |
97 | Bank Windhoek | Namibia | 2.132 | 31.12.2011 |
98 | Barclays Bank of Kenya | Kenya | 2.126 | 31.09.2011 |
99 | Export Development Bank Of Egypt | Egypt | 2.112 | 31.12.2011 |
100 | Societe Generale Algerie | Algeria | 2.063 | 31.12.2010 |
101 | Union Internationale de Banques | Tunisia | 2.016 | 31.12.2011 |
102 | Societe Arabe Internationale de Banque (SAIB) | Egypt | 2.013 | 31.12.2011 |
103 | Co-operative Bank of Kenya | Kenya | 1.986 | 31.12.2011 |
104 | First National Bank of Namibia | Namibia | 1.948 | 30.06.2011 |
105 | Standard Chartered Bank Kenya | Kenya | 1.936 | 31.12.2011 |
106 | BNP Paribas El Djazair | Algeria | 1.860 | 31.12.2009 |
107 | Standard Bank Namibia | Namibia | 1.799 | 30.06.2011 |
108 | CRDB Bank | Tanzania | 1.772 | 31.03.2012 |
109 | First National Bank of Botswana | Botswana | 1.761 | 30.06.2011 |
110 | Al Baraka Bank Algeria (ABB) | Algeria | 1.760 | 31.12.2011 |
111 | First Inland Bank (now FinBank plc) (6) |
Nigeria | 1.740 | 30.06.2011 |
112 | Bank of Commerce & Development | Libya | 1.733 | 31.12.2009 |
113 | Ahli United Bank (Egypt) (AUBE) | Egypt | 1.725 | 31.03.2011 |
114 | Misr Iran Development Bank | Egypt | 1.663 | 31.12.2009 |
115 | UBCI (Union Bancaire pour le Commerce et L'Industrie) | Tunisia | 1.656 | 31.12.2011 |
116 | Commercial Bank of Eritrea | Eritrea | 1.656 | 31.12.2009 |
117 | Piraeus Bank Egypt | Egypt | 1.643 | 31.12.2009 |
118 | Citibank Nigeria | Nigeria | 1.586 | 31.12.2010 |
119 | Barclays Bank of Botswana | Botswana | 1.520 | 31.12.2011 |
120 | Bank of Khartoum | Sudan | 1.512 | 31.12.2010 |
121 | Ghana Commercial Bank | Ghana | 1.502 | 31.12.2011 |
122 | Société Générale (Johannesburg Branch) | South Africa | 1.430 | 31.12.2011 |
123 | China Construction Bank | South Africa | 1.399 | 31.12.2011 |
124 | BLOM Bank Egypt | Egypt | 1.390 | 31.12.2009 |
125 | PTA Bank | Burundi | 1.370 | 31.12.2011 |
126 | NMB (National Microfinance Bank) | Tanzania | 1.367 | 31.12.2011 |
127 | Wema Bank | Nigeria | 1.366 | 31.06.2011 |
128 | Citibank, N.A Algeria | Algeria | 1.362 | 31.12.2009 |
129 | Soc. Gen. de Banques en Cote d'Ivoire (SGBCI) | Cote d'lvoire | 1.350 | 31.12.2010 |
130 | Standard Chartered Bank Botswana | Botswana | 1.297 | 31.12.2011 |
131 | Société Générale South Africa | South Africa | 1.239 | 31.12.2009 |
132 | CBAO Groupe Attijariwafa bank | Senegal | 1.235 | 31.12.2011 |
133 | Barclays Bank of Ghana | Ghana | 1.163 | 31.12.2011 |
134 | Soc. Generale de Banques au Senegal (SGBS) | Senegal | 1.151 | 31.12.2010 |
135 | Bank of China (Johannesburg Branch) | South Africa | 0.999 | 31.12.2011 |
136 | Afriland First Bank | Cameroon | 0.998 | 31.12.2010 |
137 | National Bank of Commerce (NBC) | Tanzania | 0.932 | 31.12.2011 |
138 | Barclays Bank Zambia | Zambia | 0.926 | 31.12.2009 |
139 | Arab Banking Corporation (Egypt) (ABC Egypt) | Egypt | 0.911 | 31.12.2011 |
140 | Credit Agrocole Corporate and Investment Bank | South Africa | 0.899 | 31.12.2011 |
141 | Dashen Bank SC | Ethiopia | 0.848 | 30.06.2011 |
142 | National Bank of Kenya | Kenya | 0.807 | 31.12.2011 |
143 | Mercantile Bank | South Africa | 0.758 | 31.12.2011 |
144 | Sasfin Holdings | South Africa | 0.647 | 31.12.2011 |
145 | Al Baraka Bank Tunisia | Tunisia | 0.547 | 31.12.2010 |
146 | Bidvest Bank | South Africa | 0.502 | 31.12.2011 |
147 | UBank (formerly known as Teba Bank) | South Africa | 0.443 | 31.12.2011 |
148 | HBZ Bank | South Africa | 0.436 | 31.12.2011 |
149 | Grindrod Bank | South Africa | 0.430 | 31.12.2011 |
150 | Banque de Tunisie et des Emirates d'Investissement (BTE) | Tunisia | 0.424 | 31.12.2010 |
151 | Al Baraka Bank – South Africa | South Africa | 0.400 | 31.12.2011 |
1 - 70 71-150
(4) Afribank Nigeria failed in 2011 and its banking license was revoked. The assets were acquired by Mainstreet Bank.
(5) Banco Internacional de Mozambique, SA, today trades as Millennium bim.
(6) In September 2008, First Inland Bank was rebranded as FinBank.